Monthly payment 17 465.84 lei | DAE 11.75 % | Interest rate 11.18 % | The total amount of the loan 1 047 950 lei | |||
---|---|---|---|---|---|---|
Repayment of interest | Payment of commissions | Credit reimbursement | Credit balance | Data | Monthly payment | |
0 | 800000 | 24.04.2025 | 800000 | |||
1 | 7 453.33 | 0.00 | 10 012.51 | 789 987.49 | 24.05.2025 | 17 465.84 |
2 | 7 360.05 | 0.00 | 10 105.79 | 779 881.70 | 24.06.2025 | 17 465.84 |
3 | 7 265.90 | 0.00 | 10 199.94 | 769 681.76 | 24.07.2025 | 17 465.84 |
4 | 7 170.87 | 0.00 | 10 294.97 | 759 386.79 | 24.08.2025 | 17 465.84 |
5 | 7 074.95 | 0.00 | 10 390.89 | 748 995.90 | 24.09.2025 | 17 465.84 |
6 | 6 978.15 | 0.00 | 10 487.69 | 738 508.21 | 24.10.2025 | 17 465.84 |
7 | 6 880.43 | 0.00 | 10 585.41 | 727 922.80 | 24.11.2025 | 17 465.84 |
8 | 6 781.81 | 0.00 | 10 684.03 | 717 238.77 | 24.12.2025 | 17 465.84 |
9 | 6 682.27 | 0.00 | 10 783.57 | 706 455.20 | 24.01.2026 | 17 465.84 |
10 | 6 581.81 | 0.00 | 10 884.03 | 695 571.17 | 24.02.2026 | 17 465.84 |
11 | 6 480.40 | 0.00 | 10 985.44 | 684 585.73 | 24.03.2026 | 17 465.84 |
12 | 6 378.06 | 0.00 | 11 087.78 | 673 497.95 | 24.04.2026 | 17 465.84 |
13 | 6 274.76 | 0.00 | 11 191.08 | 662 306.87 | 24.05.2026 | 17 465.84 |
14 | 6 170.49 | 0.00 | 11 295.35 | 651 011.52 | 24.06.2026 | 17 465.84 |
15 | 6 065.26 | 0.00 | 11 400.58 | 639 610.94 | 24.07.2026 | 17 465.84 |
16 | 5 959.04 | 0.00 | 11 506.80 | 628 104.14 | 24.08.2026 | 17 465.84 |
17 | 5 851.84 | 0.00 | 11 614.00 | 616 490.14 | 24.09.2026 | 17 465.84 |
18 | 5 743.63 | 0.00 | 11 722.21 | 604 767.93 | 24.10.2026 | 17 465.84 |
19 | 5 634.42 | 0.00 | 11 831.42 | 592 936.51 | 24.11.2026 | 17 465.84 |
20 | 5 524.19 | 0.00 | 11 941.65 | 580 994.86 | 24.12.2026 | 17 465.84 |
21 | 5 412.94 | 0.00 | 12 052.90 | 568 941.96 | 24.01.2027 | 17 465.84 |
22 | 5 300.64 | 0.00 | 12 165.20 | 556 776.76 | 24.02.2027 | 17 465.84 |
23 | 5 187.30 | 0.00 | 12 278.54 | 544 498.22 | 24.03.2027 | 17 465.84 |
24 | 5 072.91 | 0.00 | 12 392.93 | 532 105.29 | 24.04.2027 | 17 465.84 |
25 | 4 957.45 | 0.00 | 12 508.39 | 519 596.90 | 24.05.2027 | 17 465.84 |
26 | 4 840.91 | 0.00 | 12 624.93 | 506 971.97 | 24.06.2027 | 17 465.84 |
27 | 4 723.29 | 0.00 | 12 742.55 | 494 229.42 | 24.07.2027 | 17 465.84 |
28 | 4 604.57 | 0.00 | 12 861.27 | 481 368.15 | 24.08.2027 | 17 465.84 |
29 | 4 484.75 | 0.00 | 12 981.09 | 468 387.06 | 24.09.2027 | 17 465.84 |
30 | 4 363.81 | 0.00 | 13 102.03 | 455 285.03 | 24.10.2027 | 17 465.84 |
31 | 4 241.74 | 0.00 | 13 224.10 | 442 060.93 | 24.11.2027 | 17 465.84 |
32 | 4 118.53 | 0.00 | 13 347.31 | 428 713.62 | 24.12.2027 | 17 465.84 |
33 | 3 994.18 | 0.00 | 13 471.66 | 415 241.96 | 24.01.2028 | 17 465.84 |
34 | 3 868.67 | 0.00 | 13 597.17 | 401 644.79 | 24.02.2028 | 17 465.84 |
35 | 3 741.99 | 0.00 | 13 723.85 | 387 920.94 | 24.03.2028 | 17 465.84 |
36 | 3 614.13 | 0.00 | 13 851.71 | 374 069.23 | 24.04.2028 | 17 465.84 |
37 | 3 485.08 | 0.00 | 13 980.76 | 360 088.47 | 24.05.2028 | 17 465.84 |
38 | 3 354.82 | 0.00 | 14 111.02 | 345 977.45 | 24.06.2028 | 17 465.84 |
39 | 3 223.36 | 0.00 | 14 242.48 | 331 734.97 | 24.07.2028 | 17 465.84 |
40 | 3 090.66 | 0.00 | 14 375.18 | 317 359.79 | 24.08.2028 | 17 465.84 |
41 | 2 956.74 | 0.00 | 14 509.10 | 302 850.69 | 24.09.2028 | 17 465.84 |
42 | 2 821.56 | 0.00 | 14 644.28 | 288 206.41 | 24.10.2028 | 17 465.84 |
43 | 2 685.12 | 0.00 | 14 780.72 | 273 425.69 | 24.11.2028 | 17 465.84 |
44 | 2 547.42 | 0.00 | 14 918.42 | 258 507.27 | 24.12.2028 | 17 465.84 |
45 | 2 408.43 | 0.00 | 15 057.41 | 243 449.86 | 24.01.2029 | 17 465.84 |
46 | 2 268.14 | 0.00 | 15 197.70 | 228 252.16 | 24.02.2029 | 17 465.84 |
47 | 2 126.55 | 0.00 | 15 339.29 | 212 912.87 | 24.03.2029 | 17 465.84 |
48 | 1 983.64 | 0.00 | 15 482.20 | 197 430.67 | 24.04.2029 | 17 465.84 |
49 | 1 839.40 | 0.00 | 15 626.44 | 181 804.23 | 24.05.2029 | 17 465.84 |
50 | 1 693.81 | 0.00 | 15 772.03 | 166 032.20 | 24.06.2029 | 17 465.84 |
51 | 1 546.87 | 0.00 | 15 918.97 | 150 113.23 | 24.07.2029 | 17 465.84 |
52 | 1 398.55 | 0.00 | 16 067.29 | 134 045.94 | 24.08.2029 | 17 465.84 |
53 | 1 248.86 | 0.00 | 16 216.98 | 117 828.96 | 24.09.2029 | 17 465.84 |
54 | 1 097.77 | 0.00 | 16 368.07 | 101 460.89 | 24.10.2029 | 17 465.84 |
55 | 945.28 | 0.00 | 16 520.56 | 84 940.33 | 24.11.2029 | 17 465.84 |
56 | 791.36 | 0.00 | 16 674.48 | 68 265.85 | 24.12.2029 | 17 465.84 |
57 | 636.01 | 0.00 | 16 829.83 | 51 436.02 | 24.01.2030 | 17 465.84 |
58 | 479.21 | 0.00 | 16 986.63 | 34 449.39 | 24.02.2030 | 17 465.84 |
59 | 320.95 | 0.00 | 17 144.89 | 17 304.50 | 24.03.2030 | 17 465.84 |
60 | 161.22 | 0.00 | 17 304.62 | 0.00 | 24.04.2030 | 17 465.84 |
Do you need a loan?
Aplică
According to the requirements of law no.133 of 08.07.2011. on the protection of personal data, the Bank, acting as controller/operator of the Center for personal data protection under no.0000116, guarantees the administration of personal data, provided by the applicant for the loan, in compliance with the security regime, confidentiality and directly for the purposes declared by him. The applicant for the loan declares that he recognizes and accepts the conditions, grounds and terms of processing personal data within the meaning of Law no.133 of 08.07.2011. on the protection of personal data, including related to the rights and obligations, which are incumbent on him according to the nominated law, and by ticking the box below, he freely, expressly and unconditionally expresses his consent to: accessing, processing and verification by the Bank of personal data, as well as information, presented both by the applicant for the loan and obtained by the bank through external information sources (on-line applications and public databases), in order to take, provided by the legislation in force until the conclusion of a credit agreement, in compliance with the security and confidentiality regime. The applicant undertakes to inform the third parties, which will be indicated in this application, that their personal data will be provided to the Bank, in order to take the necessary measures for the conclusion of the credit agreement between the applicant and BC EuroCreditBank S.A.
- Collateral of movable/immovable property with a cumulative value not less than 100% of the loan amount.
- Assignment of monetary funds from the Debtor's accounts opened at the Bank.
- Guarantees from third parties without a negative credit history, if necessary.
- Credit application questionnaire (submitted by the applicant)
- Identification card (original + copy)
- Documents confirming other sources of income
- Statement from the account in BC" EuroCreditBank" S.A. (in the case of salary projects)
- Pension book statement and/or card account statement
- Lease/sublease agreement registered in accordance with current legislation
- Declaration regarding income tax
- Employment contract accompanied by a bank statement stamp confirming monthly income
- Property documents for the proposed collateral (in case the collateral is real estate)
- Extract from the Real Estate Register from the Territorial Cadastre Office regarding the specified property and its rights (in case the collateral is real estate)
- Vehicle registration certificate
- Sale-purchase agreement (if necessary)
- Other documents requested by the bank (as needed)
Payments are made monthly on the day of signing the contract.
Chart type - annuity.
The beneficiary of the loan can be any citizen of the Republic of Moldova that has:
- Permanent residence in the Republic of Moldova;
- From 21 years up to retirement age according to the legislation in force until the credit is repaid;
- permanent and stable income.
Minimum and maximum amount:
- From 5 000 MDL to 800 000 MDL
Credit period:
- up to 60 months