Monthly payment 16 997.64 lei | DAE 10.48 % | Interest rate 10 % | The total amount of the loan 1 019 858 lei | |||
---|---|---|---|---|---|---|
Repayment of interest | Payment of commissions | Credit reimbursement | Credit balance | Data | Monthly payment | |
0 | 800000 | 18.11.2024 | 800000 | |||
1 | 6 666.67 | 0.00 | 10 330.97 | 789 669.03 | 18.12.2024 | 16 997.64 |
2 | 6 580.58 | 0.00 | 10 417.06 | 779 251.97 | 18.01.2025 | 16 997.64 |
3 | 6 493.77 | 0.00 | 10 503.87 | 768 748.10 | 18.02.2025 | 16 997.64 |
4 | 6 406.23 | 0.00 | 10 591.41 | 758 156.69 | 18.03.2025 | 16 997.64 |
5 | 6 317.97 | 0.00 | 10 679.67 | 747 477.02 | 18.04.2025 | 16 997.64 |
6 | 6 228.98 | 0.00 | 10 768.66 | 736 708.36 | 18.05.2025 | 16 997.64 |
7 | 6 139.24 | 0.00 | 10 858.40 | 725 849.96 | 18.06.2025 | 16 997.64 |
8 | 6 048.75 | 0.00 | 10 948.89 | 714 901.07 | 18.07.2025 | 16 997.64 |
9 | 5 957.51 | 0.00 | 11 040.13 | 703 860.94 | 18.08.2025 | 16 997.64 |
10 | 5 865.51 | 0.00 | 11 132.13 | 692 728.81 | 18.09.2025 | 16 997.64 |
11 | 5 772.74 | 0.00 | 11 224.90 | 681 503.91 | 18.10.2025 | 16 997.64 |
12 | 5 679.20 | 0.00 | 11 318.44 | 670 185.47 | 18.11.2025 | 16 997.64 |
13 | 5 584.88 | 0.00 | 11 412.76 | 658 772.71 | 18.12.2025 | 16 997.64 |
14 | 5 489.77 | 0.00 | 11 507.87 | 647 264.84 | 18.01.2026 | 16 997.64 |
15 | 5 393.87 | 0.00 | 11 603.77 | 635 661.07 | 18.02.2026 | 16 997.64 |
16 | 5 297.18 | 0.00 | 11 700.46 | 623 960.61 | 18.03.2026 | 16 997.64 |
17 | 5 199.67 | 0.00 | 11 797.97 | 612 162.64 | 18.04.2026 | 16 997.64 |
18 | 5 101.36 | 0.00 | 11 896.28 | 600 266.36 | 18.05.2026 | 16 997.64 |
19 | 5 002.22 | 0.00 | 11 995.42 | 588 270.94 | 18.06.2026 | 16 997.64 |
20 | 4 902.26 | 0.00 | 12 095.38 | 576 175.56 | 18.07.2026 | 16 997.64 |
21 | 4 801.46 | 0.00 | 12 196.18 | 563 979.38 | 18.08.2026 | 16 997.64 |
22 | 4 699.83 | 0.00 | 12 297.81 | 551 681.57 | 18.09.2026 | 16 997.64 |
23 | 4 597.35 | 0.00 | 12 400.29 | 539 281.28 | 18.10.2026 | 16 997.64 |
24 | 4 494.01 | 0.00 | 12 503.63 | 526 777.65 | 18.11.2026 | 16 997.64 |
25 | 4 389.81 | 0.00 | 12 607.83 | 514 169.82 | 18.12.2026 | 16 997.64 |
26 | 4 284.75 | 0.00 | 12 712.89 | 501 456.93 | 18.01.2027 | 16 997.64 |
27 | 4 178.81 | 0.00 | 12 818.83 | 488 638.10 | 18.02.2027 | 16 997.64 |
28 | 4 071.98 | 0.00 | 12 925.66 | 475 712.44 | 18.03.2027 | 16 997.64 |
29 | 3 964.27 | 0.00 | 13 033.37 | 462 679.07 | 18.04.2027 | 16 997.64 |
30 | 3 855.66 | 0.00 | 13 141.98 | 449 537.09 | 18.05.2027 | 16 997.64 |
31 | 3 746.14 | 0.00 | 13 251.50 | 436 285.59 | 18.06.2027 | 16 997.64 |
32 | 3 635.71 | 0.00 | 13 361.93 | 422 923.66 | 18.07.2027 | 16 997.64 |
33 | 3 524.36 | 0.00 | 13 473.28 | 409 450.38 | 18.08.2027 | 16 997.64 |
34 | 3 412.09 | 0.00 | 13 585.55 | 395 864.83 | 18.09.2027 | 16 997.64 |
35 | 3 298.87 | 0.00 | 13 698.77 | 382 166.06 | 18.10.2027 | 16 997.64 |
36 | 3 184.72 | 0.00 | 13 812.92 | 368 353.14 | 18.11.2027 | 16 997.64 |
37 | 3 069.61 | 0.00 | 13 928.03 | 354 425.11 | 18.12.2027 | 16 997.64 |
38 | 2 953.54 | 0.00 | 14 044.10 | 340 381.01 | 18.01.2028 | 16 997.64 |
39 | 2 836.51 | 0.00 | 14 161.13 | 326 219.88 | 18.02.2028 | 16 997.64 |
40 | 2 718.50 | 0.00 | 14 279.14 | 311 940.74 | 18.03.2028 | 16 997.64 |
41 | 2 599.51 | 0.00 | 14 398.13 | 297 542.61 | 18.04.2028 | 16 997.64 |
42 | 2 479.52 | 0.00 | 14 518.12 | 283 024.49 | 18.05.2028 | 16 997.64 |
43 | 2 358.54 | 0.00 | 14 639.10 | 268 385.39 | 18.06.2028 | 16 997.64 |
44 | 2 236.54 | 0.00 | 14 761.10 | 253 624.29 | 18.07.2028 | 16 997.64 |
45 | 2 113.54 | 0.00 | 14 884.10 | 238 740.19 | 18.08.2028 | 16 997.64 |
46 | 1 989.50 | 0.00 | 15 008.14 | 223 732.05 | 18.09.2028 | 16 997.64 |
47 | 1 864.43 | 0.00 | 15 133.21 | 208 598.84 | 18.10.2028 | 16 997.64 |
48 | 1 738.32 | 0.00 | 15 259.32 | 193 339.52 | 18.11.2028 | 16 997.64 |
49 | 1 611.16 | 0.00 | 15 386.48 | 177 953.04 | 18.12.2028 | 16 997.64 |
50 | 1 482.94 | 0.00 | 15 514.70 | 162 438.34 | 18.01.2029 | 16 997.64 |
51 | 1 353.65 | 0.00 | 15 643.99 | 146 794.35 | 18.02.2029 | 16 997.64 |
52 | 1 223.29 | 0.00 | 15 774.35 | 131 020.00 | 18.03.2029 | 16 997.64 |
53 | 1 091.83 | 0.00 | 15 905.81 | 115 114.19 | 18.04.2029 | 16 997.64 |
54 | 959.28 | 0.00 | 16 038.36 | 99 075.83 | 18.05.2029 | 16 997.64 |
55 | 825.63 | 0.00 | 16 172.01 | 82 903.82 | 18.06.2029 | 16 997.64 |
56 | 690.87 | 0.00 | 16 306.77 | 66 597.05 | 18.07.2029 | 16 997.64 |
57 | 554.98 | 0.00 | 16 442.66 | 50 154.39 | 18.08.2029 | 16 997.64 |
58 | 417.95 | 0.00 | 16 579.69 | 33 574.70 | 18.09.2029 | 16 997.64 |
59 | 279.79 | 0.00 | 16 717.85 | 16 856.85 | 18.10.2029 | 16 997.64 |
60 | 140.47 | 0.00 | 16 857.17 | 0.00 | 18.11.2029 | 16 997.64 |
Do you need a loan?
Aplică
According to the requirements of law no.133 of 08.07.2011. on the protection of personal data, the Bank, acting as controller/operator of the Center for personal data protection under no.0000116, guarantees the administration of personal data, provided by the applicant for the loan, in compliance with the security regime, confidentiality and directly for the purposes declared by him. The applicant for the loan declares that he recognizes and accepts the conditions, grounds and terms of processing personal data within the meaning of Law no.133 of 08.07.2011. on the protection of personal data, including related to the rights and obligations, which are incumbent on him according to the nominated law, and by ticking the box below, he freely, expressly and unconditionally expresses his consent to: accessing, processing and verification by the Bank of personal data, as well as information, presented both by the applicant for the loan and obtained by the bank through external information sources (on-line applications and public databases), in order to take, provided by the legislation in force until the conclusion of a credit agreement, in compliance with the security and confidentiality regime. The applicant undertakes to inform the third parties, which will be indicated in this application, that their personal data will be provided to the Bank, in order to take the necessary measures for the conclusion of the credit agreement between the applicant and BC EuroCreditBank S.A.
- Collateral of movable/immovable property with a cumulative value not less than 100% of the loan amount.
- Assignment of monetary funds from the Debtor's accounts opened at the Bank.
- Guarantees from third parties without a negative credit history, if necessary.
- Credit application questionnaire (submitted by the applicant)
- Identification card (original + copy)
- Documents confirming other sources of income
- Statement from the account in BC" EuroCreditBank" S.A. (in the case of salary projects)
- Pension book statement and/or card account statement
- Lease/sublease agreement registered in accordance with current legislation
- Declaration regarding income tax
- Employment contract accompanied by a bank statement stamp confirming monthly income
- Property documents for the proposed collateral (in case the collateral is real estate)
- Extract from the Real Estate Register from the Territorial Cadastre Office regarding the specified property and its rights (in case the collateral is real estate)
- Vehicle registration certificate
- Sale-purchase agreement (if necessary)
- Other documents requested by the bank (as needed)
Payments are made monthly on the day of signing the contract.
Chart type - annuity.
The beneficiary of the loan can be any citizen of the Republic of Moldova that has:
- Permanent residence in the Republic of Moldova;
- From 21 years up to retirement age according to the legislation in force until the credit is repaid;
- permanent and stable income.
Minimum and maximum amount:
- From 5 000 MDL to 800 000 MDL
Credit period:
- up to 60 months