searchclose menu
Loan:
Sum:
3000 lei 400000 lei
Period:
3 months 60 months
Monthly payment
8 696.97 lei
The interest rate:
11 %
Rata efectiva a dobanzii (DAE):
11.56 %

Monthly payment

8 696.97 lei

DAE

11.56 %

Interest rate

11 %

The total amount of the loan

521 818 lei
Repayment of interest Payment of commissions Credit reimbursement Credit balance Data Monthly payment
0 400000 04.10.2026 400000
1 3 666.67 0.00 5 030.30 394 969.70 04.11.2026 8 696.97
2 3 620.56 0.00 5 076.41 389 893.29 04.12.2026 8 696.97
3 3 574.02 0.00 5 122.95 384 770.34 04.01.2027 8 696.97
4 3 527.06 0.00 5 169.91 379 600.43 04.02.2027 8 696.97
5 3 479.67 0.00 5 217.30 374 383.13 04.03.2027 8 696.97
6 3 431.85 0.00 5 265.12 369 118.01 04.04.2027 8 696.97
7 3 383.58 0.00 5 313.39 363 804.62 04.05.2027 8 696.97
8 3 334.88 0.00 5 362.09 358 442.53 04.06.2027 8 696.97
9 3 285.72 0.00 5 411.25 353 031.28 04.07.2027 8 696.97
10 3 236.12 0.00 5 460.85 347 570.43 04.08.2027 8 696.97
11 3 186.06 0.00 5 510.91 342 059.52 04.09.2027 8 696.97
12 3 135.55 0.00 5 561.42 336 498.10 04.10.2027 8 696.97
13 3 084.57 0.00 5 612.40 330 885.70 04.11.2027 8 696.97
14 3 033.12 0.00 5 663.85 325 221.85 04.12.2027 8 696.97
15 2 981.20 0.00 5 715.77 319 506.08 04.01.2028 8 696.97
16 2 928.81 0.00 5 768.16 313 737.92 04.02.2028 8 696.97
17 2 875.93 0.00 5 821.04 307 916.88 04.03.2028 8 696.97
18 2 822.57 0.00 5 874.40 302 042.48 04.04.2028 8 696.97
19 2 768.72 0.00 5 928.25 296 114.23 04.05.2028 8 696.97
20 2 714.38 0.00 5 982.59 290 131.64 04.06.2028 8 696.97
21 2 659.54 0.00 6 037.43 284 094.21 04.07.2028 8 696.97
22 2 604.20 0.00 6 092.77 278 001.44 04.08.2028 8 696.97
23 2 548.35 0.00 6 148.62 271 852.82 04.09.2028 8 696.97
24 2 491.98 0.00 6 204.99 265 647.83 04.10.2028 8 696.97
25 2 435.11 0.00 6 261.86 259 385.97 04.11.2028 8 696.97
26 2 377.70 0.00 6 319.27 253 066.70 04.12.2028 8 696.97
27 2 319.78 0.00 6 377.19 246 689.51 04.01.2029 8 696.97
28 2 261.32 0.00 6 435.65 240 253.86 04.02.2029 8 696.97
29 2 202.33 0.00 6 494.64 233 759.22 04.03.2029 8 696.97
30 2 142.79 0.00 6 554.18 227 205.04 04.04.2029 8 696.97
31 2 082.71 0.00 6 614.26 220 590.78 04.05.2029 8 696.97
32 2 022.08 0.00 6 674.89 213 915.89 04.06.2029 8 696.97
33 1 960.90 0.00 6 736.07 207 179.82 04.07.2029 8 696.97
34 1 899.15 0.00 6 797.82 200 382.00 04.08.2029 8 696.97
35 1 836.84 0.00 6 860.13 193 521.87 04.09.2029 8 696.97
36 1 773.95 0.00 6 923.02 186 598.85 04.10.2029 8 696.97
37 1 710.49 0.00 6 986.48 179 612.37 04.11.2029 8 696.97
38 1 646.45 0.00 7 050.52 172 561.85 04.12.2029 8 696.97
39 1 581.82 0.00 7 115.15 165 446.70 04.01.2030 8 696.97
40 1 516.59 0.00 7 180.38 158 266.32 04.02.2030 8 696.97
41 1 450.77 0.00 7 246.20 151 020.12 04.03.2030 8 696.97
42 1 384.35 0.00 7 312.62 143 707.50 04.04.2030 8 696.97
43 1 317.32 0.00 7 379.65 136 327.85 04.05.2030 8 696.97
44 1 249.67 0.00 7 447.30 128 880.55 04.06.2030 8 696.97
45 1 181.41 0.00 7 515.56 121 364.99 04.07.2030 8 696.97
46 1 112.51 0.00 7 584.46 113 780.53 04.08.2030 8 696.97
47 1 042.99 0.00 7 653.98 106 126.55 04.09.2030 8 696.97
48 972.83 0.00 7 724.14 98 402.41 04.10.2030 8 696.97
49 902.02 0.00 7 794.95 90 607.46 04.11.2030 8 696.97
50 830.57 0.00 7 866.40 82 741.06 04.12.2030 8 696.97
51 758.46 0.00 7 938.51 74 802.55 04.01.2031 8 696.97
52 685.69 0.00 8 011.28 66 791.27 04.02.2031 8 696.97
53 612.25 0.00 8 084.72 58 706.55 04.03.2031 8 696.97
54 538.14 0.00 8 158.83 50 547.72 04.04.2031 8 696.97
55 463.35 0.00 8 233.62 42 314.10 04.05.2031 8 696.97
56 387.88 0.00 8 309.09 34 005.01 04.06.2031 8 696.97
57 311.71 0.00 8 385.26 25 619.75 04.07.2031 8 696.97
58 234.85 0.00 8 462.12 17 157.63 04.08.2031 8 696.97
59 157.28 0.00 8 539.69 8 617.94 04.09.2031 8 696.97
60 79.00 0.00 8 617.97 0.00 04.10.2031 8 696.97
Do you need a loan?
Aplică
Surname
Surname
Ziua, luna și anul nașterii
Other existing loans
Type of worker
experience
Phone
IDNP
Children for maintenance
Loan amount

According to the requirements of law no.133 of 08.07.2011. on the protection of personal data, the Bank, acting as controller/operator of the Center for personal data protection under no.0000116, guarantees the administration of personal data, provided by the applicant for the loan, in compliance with the security regime, confidentiality and directly for the purposes declared by him. The applicant for the loan declares that he recognizes and accepts the conditions, grounds and terms of processing personal data within the meaning of Law no.133 of 08.07.2011. on the protection of personal data, including related to the rights and obligations, which are incumbent on him according to the nominated law, and by ticking the box below, he freely, expressly and unconditionally expresses his consent to: accessing, processing and verification by the Bank of personal data, as well as information, presented both by the applicant for the loan and obtained by the bank through external information sources (on-line applications and public databases), in order to take, provided by the legislation in force until the conclusion of a credit agreement, in compliance with the security and confidentiality regime. The applicant undertakes to inform the third parties, which will be indicated in this application, that their personal data will be provided to the Bank, in order to take the necessary measures for the conclusion of the credit agreement between the applicant and BC EuroCreditBank S.A.


Send

Credits for you

Turn your plans into reality with the lending solutions offered by EuroCreditBank. Whether you need financing for personal projects, important purchases, education, travel, or other needs, we provide flexible loans, attractive terms, and support throughout the entire process.

The evolution of the reference index for individuals

Retail Simplu
3 000 - 400 000
suma (lei)
3 - 60
termen (luni)
Without pledge
The clear solution for your financial plans. More
 Retail Simplu
Simplu Express
3 000 - 400 000
suma (lei)
3 - 60
termen (luni)
Without pledge
Credit fits your dreams: simpler, faster, more affordable. More
 Simplu Express
"Casa mea" / "Reparaţia"
5 000 - 5 000 000
suma (lei)
6 - 240
termen (luni)
With pledge
Mortgage Loans – The key to your own home, with favorable terms More
 "Casa mea" / "Reparaţia"
Standard
5 000 - 1 000 000
suma (lei)
3 - 60
termen (luni)
With pledge
The standard solution for your important life plans. More
 Standard
CrediPlus
3 000 - 40 000
suma (lei)
3 - 36
termen (luni)
Without pledge
Fast when you need it. Simple always. More
 CrediPlus
Credit Auto
5 000 - 800 000
suma (lei)
6 - 60
termen (luni)
With pledge
The credit that brings you closer to the car of your dreams More
 Credit Auto
Credit card "SMART"
3 000 - 400 000
suma (lei)
36 - 60
termen (luni)
Without pledge
Credit that keeps up with you More
 Credit card "SMART"
OVERDRAFT
1 000 - 50 000
suma (lei)
1 - 24
termen (luni)
Without pledge
Overdraft is the simplest kind of a non-targeted bank loan for a short period of time. More
 OVERDRAFT
Credit garantat cu depozit
5 000 - 1 000 000
suma (valuta)
1 - 60
termen (luni)
With pledge
Cineva se gândeşte la privilegii. Noi ne gândim la soluţii individuale. More
 Credit garantat cu depozit
Phone is not validated