Loans - money means, provided by a bank to its customers, subject to repayment, maturity and payment of compensation in the form of interest.
Repayment of interest | Payment of commissions | Credit reimbursement | Credit balance | Data | Monthly payment | |
---|---|---|---|---|---|---|
0 | 30000 | 23.03.2023 | 30000 | |||
1 | 400.00 | 0.00 | 1 068.89 | 28 931.11 | 23.04.2023 | 1 468.89 |
2 | 385.75 | 0.00 | 1 083.14 | 27 847.97 | 23.05.2023 | 1 468.89 |
3 | 371.31 | 0.00 | 1 097.58 | 26 750.39 | 23.06.2023 | 1 468.89 |
4 | 356.67 | 0.00 | 1 112.22 | 25 638.17 | 23.07.2023 | 1 468.89 |
5 | 341.84 | 0.00 | 1 127.05 | 24 511.12 | 23.08.2023 | 1 468.89 |
6 | 326.81 | 0.00 | 1 142.08 | 23 369.04 | 23.09.2023 | 1 468.89 |
7 | 311.59 | 0.00 | 1 157.30 | 22 211.74 | 23.10.2023 | 1 468.89 |
8 | 296.16 | 0.00 | 1 172.73 | 21 039.01 | 23.11.2023 | 1 468.89 |
9 | 280.52 | 0.00 | 1 188.37 | 19 850.64 | 23.12.2023 | 1 468.89 |
10 | 264.68 | 0.00 | 1 204.21 | 18 646.43 | 23.01.2024 | 1 468.89 |
11 | 248.62 | 0.00 | 1 220.27 | 17 426.16 | 23.02.2024 | 1 468.89 |
12 | 232.35 | 0.00 | 1 236.54 | 16 189.62 | 23.03.2024 | 1 468.89 |
13 | 215.86 | 0.00 | 1 253.03 | 14 936.59 | 23.04.2024 | 1 468.89 |
14 | 199.15 | 0.00 | 1 269.74 | 13 666.85 | 23.05.2024 | 1 468.89 |
15 | 182.22 | 0.00 | 1 286.67 | 12 380.18 | 23.06.2024 | 1 468.89 |
16 | 165.07 | 0.00 | 1 303.82 | 11 076.36 | 23.07.2024 | 1 468.89 |
17 | 147.68 | 0.00 | 1 321.21 | 9 755.15 | 23.08.2024 | 1 468.89 |
18 | 130.07 | 0.00 | 1 338.82 | 8 416.33 | 23.09.2024 | 1 468.89 |
19 | 112.22 | 0.00 | 1 356.67 | 7 059.66 | 23.10.2024 | 1 468.89 |
20 | 94.13 | 0.00 | 1 374.76 | 5 684.90 | 23.11.2024 | 1 468.89 |
21 | 75.80 | 0.00 | 1 393.09 | 4 291.81 | 23.12.2024 | 1 468.89 |
22 | 57.22 | 0.00 | 1 411.67 | 2 880.14 | 23.01.2025 | 1 468.89 |
23 | 38.40 | 0.00 | 1 430.49 | 1 449.65 | 23.02.2025 | 1 468.89 |
24 | 19.33 | 0.00 | 1 449.56 | 0.09 | 23.03.2025 | 1 468.89 |
According to the requirements of law no.133 of 08.07.2011. on the protection of personal data, the Bank, acting as controller/operator of the Center for personal data protection under no.0000116, guarantees the administration of personal data, provided by the applicant for the loan, in compliance with the security regime, confidentiality and directly for the purposes declared by him. The applicant for the loan declares that he recognizes and accepts the conditions, grounds and terms of processing personal data within the meaning of Law no.133 of 08.07.2011. on the protection of personal data, including related to the rights and obligations, which are incumbent on him according to the nominated law, and by ticking the box below, he freely, expressly and unconditionally expresses his consent to: accessing, processing and verification by the Bank of personal data, as well as information, presented both by the applicant for the loan and obtained by the bank through external information sources (on-line applications and public databases), in order to take, provided by the legislation in force until the conclusion of a credit agreement, in compliance with the security and confidentiality regime. The applicant undertakes to inform the third parties, which will be indicated in this application, that their personal data will be provided to the Bank, in order to take the necessary measures for the conclusion of the credit agreement between the applicant and BC EuroCreditBank S.A.
Credits for you
Make daily purchases, implement plans, set new goals, and we will help you to achieve them. Our loan conditions are always among the best offers on the market, and among the credit programs you can easily find one that suits you!