| Monthly payment 8 597.56 lei | DAE 11 % | Interest rate 10.5 % | The total amount of the loan 515 854 lei | |||
|---|---|---|---|---|---|---|
| Repayment of interest | Payment of commissions | Credit reimbursement | Credit balance | Data | Monthly payment | |
| 0 | 400000 | 09.07.2026 | 400000 | |||
| 1 | 3 500.00 | 0.00 | 5 097.56 | 394 902.44 | 09.08.2026 | 8 597.56 |
| 2 | 3 455.40 | 0.00 | 5 142.16 | 389 760.28 | 09.09.2026 | 8 597.56 |
| 3 | 3 410.40 | 0.00 | 5 187.16 | 384 573.12 | 09.10.2026 | 8 597.56 |
| 4 | 3 365.01 | 0.00 | 5 232.55 | 379 340.57 | 09.11.2026 | 8 597.56 |
| 5 | 3 319.23 | 0.00 | 5 278.33 | 374 062.24 | 09.12.2026 | 8 597.56 |
| 6 | 3 273.04 | 0.00 | 5 324.52 | 368 737.72 | 09.01.2027 | 8 597.56 |
| 7 | 3 226.46 | 0.00 | 5 371.10 | 363 366.62 | 09.02.2027 | 8 597.56 |
| 8 | 3 179.46 | 0.00 | 5 418.10 | 357 948.52 | 09.03.2027 | 8 597.56 |
| 9 | 3 132.05 | 0.00 | 5 465.51 | 352 483.01 | 09.04.2027 | 8 597.56 |
| 10 | 3 084.23 | 0.00 | 5 513.33 | 346 969.68 | 09.05.2027 | 8 597.56 |
| 11 | 3 035.98 | 0.00 | 5 561.58 | 341 408.10 | 09.06.2027 | 8 597.56 |
| 12 | 2 987.32 | 0.00 | 5 610.24 | 335 797.86 | 09.07.2027 | 8 597.56 |
| 13 | 2 938.23 | 0.00 | 5 659.33 | 330 138.53 | 09.08.2027 | 8 597.56 |
| 14 | 2 888.71 | 0.00 | 5 708.85 | 324 429.68 | 09.09.2027 | 8 597.56 |
| 15 | 2 838.76 | 0.00 | 5 758.80 | 318 670.88 | 09.10.2027 | 8 597.56 |
| 16 | 2 788.37 | 0.00 | 5 809.19 | 312 861.69 | 09.11.2027 | 8 597.56 |
| 17 | 2 737.54 | 0.00 | 5 860.02 | 307 001.67 | 09.12.2027 | 8 597.56 |
| 18 | 2 686.26 | 0.00 | 5 911.30 | 301 090.37 | 09.01.2028 | 8 597.56 |
| 19 | 2 634.54 | 0.00 | 5 963.02 | 295 127.35 | 09.02.2028 | 8 597.56 |
| 20 | 2 582.36 | 0.00 | 6 015.20 | 289 112.15 | 09.03.2028 | 8 597.56 |
| 21 | 2 529.73 | 0.00 | 6 067.83 | 283 044.32 | 09.04.2028 | 8 597.56 |
| 22 | 2 476.64 | 0.00 | 6 120.92 | 276 923.40 | 09.05.2028 | 8 597.56 |
| 23 | 2 423.08 | 0.00 | 6 174.48 | 270 748.92 | 09.06.2028 | 8 597.56 |
| 24 | 2 369.05 | 0.00 | 6 228.51 | 264 520.41 | 09.07.2028 | 8 597.56 |
| 25 | 2 314.55 | 0.00 | 6 283.01 | 258 237.40 | 09.08.2028 | 8 597.56 |
| 26 | 2 259.58 | 0.00 | 6 337.98 | 251 899.42 | 09.09.2028 | 8 597.56 |
| 27 | 2 204.12 | 0.00 | 6 393.44 | 245 505.98 | 09.10.2028 | 8 597.56 |
| 28 | 2 148.18 | 0.00 | 6 449.38 | 239 056.60 | 09.11.2028 | 8 597.56 |
| 29 | 2 091.75 | 0.00 | 6 505.81 | 232 550.79 | 09.12.2028 | 8 597.56 |
| 30 | 2 034.82 | 0.00 | 6 562.74 | 225 988.05 | 09.01.2029 | 8 597.56 |
| 31 | 1 977.40 | 0.00 | 6 620.16 | 219 367.89 | 09.02.2029 | 8 597.56 |
| 32 | 1 919.47 | 0.00 | 6 678.09 | 212 689.80 | 09.03.2029 | 8 597.56 |
| 33 | 1 861.04 | 0.00 | 6 736.52 | 205 953.28 | 09.04.2029 | 8 597.56 |
| 34 | 1 802.09 | 0.00 | 6 795.47 | 199 157.81 | 09.05.2029 | 8 597.56 |
| 35 | 1 742.63 | 0.00 | 6 854.93 | 192 302.88 | 09.06.2029 | 8 597.56 |
| 36 | 1 682.65 | 0.00 | 6 914.91 | 185 387.97 | 09.07.2029 | 8 597.56 |
| 37 | 1 622.14 | 0.00 | 6 975.42 | 178 412.55 | 09.08.2029 | 8 597.56 |
| 38 | 1 561.11 | 0.00 | 7 036.45 | 171 376.10 | 09.09.2029 | 8 597.56 |
| 39 | 1 499.54 | 0.00 | 7 098.02 | 164 278.08 | 09.10.2029 | 8 597.56 |
| 40 | 1 437.43 | 0.00 | 7 160.13 | 157 117.95 | 09.11.2029 | 8 597.56 |
| 41 | 1 374.78 | 0.00 | 7 222.78 | 149 895.17 | 09.12.2029 | 8 597.56 |
| 42 | 1 311.58 | 0.00 | 7 285.98 | 142 609.19 | 09.01.2030 | 8 597.56 |
| 43 | 1 247.83 | 0.00 | 7 349.73 | 135 259.46 | 09.02.2030 | 8 597.56 |
| 44 | 1 183.52 | 0.00 | 7 414.04 | 127 845.42 | 09.03.2030 | 8 597.56 |
| 45 | 1 118.65 | 0.00 | 7 478.91 | 120 366.51 | 09.04.2030 | 8 597.56 |
| 46 | 1 053.21 | 0.00 | 7 544.35 | 112 822.16 | 09.05.2030 | 8 597.56 |
| 47 | 987.19 | 0.00 | 7 610.37 | 105 211.79 | 09.06.2030 | 8 597.56 |
| 48 | 920.60 | 0.00 | 7 676.96 | 97 534.83 | 09.07.2030 | 8 597.56 |
| 49 | 853.43 | 0.00 | 7 744.13 | 89 790.70 | 09.08.2030 | 8 597.56 |
| 50 | 785.67 | 0.00 | 7 811.89 | 81 978.81 | 09.09.2030 | 8 597.56 |
| 51 | 717.31 | 0.00 | 7 880.25 | 74 098.56 | 09.10.2030 | 8 597.56 |
| 52 | 648.36 | 0.00 | 7 949.20 | 66 149.36 | 09.11.2030 | 8 597.56 |
| 53 | 578.81 | 0.00 | 8 018.75 | 58 130.61 | 09.12.2030 | 8 597.56 |
| 54 | 508.64 | 0.00 | 8 088.92 | 50 041.69 | 09.01.2031 | 8 597.56 |
| 55 | 437.86 | 0.00 | 8 159.70 | 41 881.99 | 09.02.2031 | 8 597.56 |
| 56 | 366.47 | 0.00 | 8 231.09 | 33 650.90 | 09.03.2031 | 8 597.56 |
| 57 | 294.45 | 0.00 | 8 303.11 | 25 347.79 | 09.04.2031 | 8 597.56 |
| 58 | 221.79 | 0.00 | 8 375.77 | 16 972.02 | 09.05.2031 | 8 597.56 |
| 59 | 148.51 | 0.00 | 8 449.05 | 8 522.97 | 09.06.2031 | 8 597.56 |
| 60 | 74.58 | 0.00 | 8 522.98 | 0.00 | 09.07.2031 | 8 597.56 |
Do you need a loan?
Aplică
According to the requirements of law no.133 of 08.07.2011. on the protection of personal data, the Bank, acting as controller/operator of the Center for personal data protection under no.0000116, guarantees the administration of personal data, provided by the applicant for the loan, in compliance with the security regime, confidentiality and directly for the purposes declared by him. The applicant for the loan declares that he recognizes and accepts the conditions, grounds and terms of processing personal data within the meaning of Law no.133 of 08.07.2011. on the protection of personal data, including related to the rights and obligations, which are incumbent on him according to the nominated law, and by ticking the box below, he freely, expressly and unconditionally expresses his consent to: accessing, processing and verification by the Bank of personal data, as well as information, presented both by the applicant for the loan and obtained by the bank through external information sources (on-line applications and public databases), in order to take, provided by the legislation in force until the conclusion of a credit agreement, in compliance with the security and confidentiality regime. The applicant undertakes to inform the third parties, which will be indicated in this application, that their personal data will be provided to the Bank, in order to take the necessary measures for the conclusion of the credit agreement between the applicant and BC EuroCreditBank S.A.
The “Simplu Express” Loan is suitable for personal expenses, urgent needs, or short-term plans, offering quick access to funds with no collateral and a simplified application process.
Loan Purpose
- personal consumption and current expenses;
- refinancing existing loans from other financial institutions.
Available Amount
- from 3,000 MDL to 400,000 MDL per borrower.
Loan Term
- up to 36 months for amounts up to 50,000 MDL;
- up to 60 months for amounts exceeding 50,000 MDL.
Grace Period
- No grace period applies.
Repayment Method
- Payments are made monthly, on the date specified in the contract.
- Repayment schedule type: annuity.
Collateral and Repayment Assurance
- unsecured loan (no collateral required);
- third-party guarantor may be requested, if necessary.
In order to apply for the loan, the applicant must meet the following conditions:
Applicant profile
- must be a citizen of the Republic of Moldova;
- must have permanent residency within the territory of the Republic of Moldova;
- must be between 21 and 70 years old (the loan must be fully repaid before reaching this age).
Financial Situation
The applicant must have permanent and stable income, confirmed by supporting documents. The following income sources are accepted:
- monthly salary (minimum employment history: 6 months);
The applicant must also:
- comply with the maximum allowable debt-to-income ratio;
- have no active overdue liabilities with other financial institutions.
Interest Rate Structure
The interest rate is determined based on the requested loan amount and the applicable interest rate type.
- For loans of up to MDL 50,000, a fixed interest rate applies throughout the entire loan term.
- For loans exceeding MDL 50,000, a floating interest rate applies, calculated as the sum of the reference index of the National Bank of Moldova (NBM) and the Bank's fixed margin.
Client Type | Annual Interest Rate | Annual Percentage Rate (APR) | Commissions |
Standard Client (Category I) | 10.50% | 11.02% | One-time issuance fee – 0% Monthly administration – 0% Application analysis – 0% |
Loyal Client (Category II) | 9.50% | 9.92% | |
Preferential Client (Category III) | 9.00% | 9.38% |
Client Categories
Standard Client (Category I) – general conditions applicable to all applicants who do not fall into the categories below.
Loyal Client (Category II) – clients with a positive credit history and consistent payment behaviour.
Preferential Client (Category III) – employees of companies with a salary project at the Bank, IT park companies, and public institutions.
Representative Example of Calculation
Example for “Standard” Clients (Category I)
For a loan of 100,000 MDL over 60 months, with:
- interest rate: 10,50%
- APR: 11,02%
- commissions 0%
Results:
- Estimated monthly payment: ≈ 2 149 MDL
- Total interest: ≈ 28 963 MDL
- Total amount repayable: ≈ 128 963 MDL
Example for “Loyal” Clients (Category II)
For a loan of 100,000 MDL over 60 months, with:
- interest rate: 9,50%
- APR:9,92%
- commissions: 0%
Results:
- Estimated monthly payment: ≈ 2 100 MDL
- Total interest: ≈ 26 011 MDL
- Total amount repayable: ≈ 126 011 MDL
Example for “Preferential” Clients (Category III)
For a loan of 100,000 MDL over 60 months, with:
- interest rate: 9,00%
- APR:9,38%
- commissions: 0%
Results:
- Estimated monthly payment: ≈ 2 076 MDL
- Total interest: ≈ 24 550 MDL
- Total amount repayable: ≈ 124 550 MDL
The information above is for illustrative purposes. The APR and final values may vary slightly depending on the loan issuance date and the specific contractual conditions.
The following documents are required for loan assessment and approval:
- Loan application form (completed by the applicant);
- Applicant’s identity card (original and copy);
- Income-confirming documents (where applicable);
- Any additional documents requested by the Bank, depending on the applicant’s profile and the specifics of the loan.