searchclose menu
Loan:
Sum:
3000 lei 20000 lei
Period:
3 months 24 months
Monthly payment
1 118.26 lei
The interest rate:
30 %
Rata efectiva a dobanzii (DAE):
34.56 %

Monthly payment

1 118.26 lei

DAE

34.56 %

Interest rate

30 %

The total amount of the loan

26 838 lei
Repayment of interest Payment of commissions Credit reimbursement Credit balance Data Monthly payment
0 20000 18.11.2024 20000
1 500.00 0.00 618.26 19 381.74 18.12.2024 1 118.26
2 484.54 0.00 633.72 18 748.02 18.01.2025 1 118.26
3 468.70 0.00 649.56 18 098.46 18.02.2025 1 118.26
4 452.46 0.00 665.80 17 432.66 18.03.2025 1 118.26
5 435.82 0.00 682.44 16 750.22 18.04.2025 1 118.26
6 418.76 0.00 699.50 16 050.72 18.05.2025 1 118.26
7 401.27 0.00 716.99 15 333.73 18.06.2025 1 118.26
8 383.34 0.00 734.92 14 598.81 18.07.2025 1 118.26
9 364.97 0.00 753.29 13 845.52 18.08.2025 1 118.26
10 346.14 0.00 772.12 13 073.40 18.09.2025 1 118.26
11 326.84 0.00 791.42 12 281.98 18.10.2025 1 118.26
12 307.05 0.00 811.21 11 470.77 18.11.2025 1 118.26
13 286.77 0.00 831.49 10 639.28 18.12.2025 1 118.26
14 265.98 0.00 852.28 9 787.00 18.01.2026 1 118.26
15 244.68 0.00 873.58 8 913.42 18.02.2026 1 118.26
16 222.84 0.00 895.42 8 018.00 18.03.2026 1 118.26
17 200.45 0.00 917.81 7 100.19 18.04.2026 1 118.26
18 177.50 0.00 940.76 6 159.43 18.05.2026 1 118.26
19 153.99 0.00 964.27 5 195.16 18.06.2026 1 118.26
20 129.88 0.00 988.38 4 206.78 18.07.2026 1 118.26
21 105.17 0.00 1 013.09 3 193.69 18.08.2026 1 118.26
22 79.84 0.00 1 038.42 2 155.27 18.09.2026 1 118.26
23 53.88 0.00 1 064.38 1 090.89 18.10.2026 1 118.26
24 27.27 0.00 1 090.99 0.00 18.11.2026 1 118.26
Do you need a loan?
Aplică
Surname
Surname
Ziua, luna și anul nașterii
Amount of monthly income (mdl)
Other existing loans
Type of worker
experience
Loan maturity
Phone
@mail: Electronic mail
IDNP
Family status
Children for maintenance
Loan amount

According to the requirements of law no.133 of 08.07.2011. on the protection of personal data, the Bank, acting as controller/operator of the Center for personal data protection under no.0000116, guarantees the administration of personal data, provided by the applicant for the loan, in compliance with the security regime, confidentiality and directly for the purposes declared by him. The applicant for the loan declares that he recognizes and accepts the conditions, grounds and terms of processing personal data within the meaning of Law no.133 of 08.07.2011. on the protection of personal data, including related to the rights and obligations, which are incumbent on him according to the nominated law, and by ticking the box below, he freely, expressly and unconditionally expresses his consent to: accessing, processing and verification by the Bank of personal data, as well as information, presented both by the applicant for the loan and obtained by the bank through external information sources (on-line applications and public databases), in order to take, provided by the legislation in force until the conclusion of a credit agreement, in compliance with the security and confidentiality regime. The applicant undertakes to inform the third parties, which will be indicated in this application, that their personal data will be provided to the Bank, in order to take the necessary measures for the conclusion of the credit agreement between the applicant and BC EuroCreditBank S.A.


Send
Conditions
Payment
Documents

The beneficiary of the loan may be a citizen of the Republic Of Moldova, who has:

  • visa for permanent residence in the Republic Of Moldova;
  • from 19 years to age 21 years on the date of final repayment;

Min amount.and max.:

from 3 000 MDL to 20 000 MDL

Duration of the loan:

up to 24 months.

Phone is not validated