Monthly payment 8 245.22 lei | DAE 9.04 % | Interest rate 8.7 % | The total amount of the loan 494 713 lei | |||
---|---|---|---|---|---|---|
Repayment of interest | Payment of commissions | Credit reimbursement | Credit balance | Data | Monthly payment | |
0 | 400000 | 28.04.2025 | 400000 | |||
1 | 2 900.00 | 0.00 | 5 345.22 | 394 654.78 | 28.05.2025 | 8 245.22 |
2 | 2 861.25 | 0.00 | 5 383.97 | 389 270.81 | 28.06.2025 | 8 245.22 |
3 | 2 822.21 | 0.00 | 5 423.01 | 383 847.80 | 28.07.2025 | 8 245.22 |
4 | 2 782.90 | 0.00 | 5 462.32 | 378 385.48 | 28.08.2025 | 8 245.22 |
5 | 2 743.29 | 0.00 | 5 501.93 | 372 883.55 | 28.09.2025 | 8 245.22 |
6 | 2 703.41 | 0.00 | 5 541.81 | 367 341.74 | 28.10.2025 | 8 245.22 |
7 | 2 663.23 | 0.00 | 5 581.99 | 361 759.75 | 28.11.2025 | 8 245.22 |
8 | 2 622.76 | 0.00 | 5 622.46 | 356 137.29 | 28.12.2025 | 8 245.22 |
9 | 2 582.00 | 0.00 | 5 663.22 | 350 474.07 | 28.01.2026 | 8 245.22 |
10 | 2 540.94 | 0.00 | 5 704.28 | 344 769.79 | 28.02.2026 | 8 245.22 |
11 | 2 499.58 | 0.00 | 5 745.64 | 339 024.15 | 28.03.2026 | 8 245.22 |
12 | 2 457.93 | 0.00 | 5 787.29 | 333 236.86 | 28.04.2026 | 8 245.22 |
13 | 2 415.97 | 0.00 | 5 829.25 | 327 407.61 | 28.05.2026 | 8 245.22 |
14 | 2 373.71 | 0.00 | 5 871.51 | 321 536.10 | 28.06.2026 | 8 245.22 |
15 | 2 331.14 | 0.00 | 5 914.08 | 315 622.02 | 28.07.2026 | 8 245.22 |
16 | 2 288.26 | 0.00 | 5 956.96 | 309 665.06 | 28.08.2026 | 8 245.22 |
17 | 2 245.07 | 0.00 | 6 000.15 | 303 664.91 | 28.09.2026 | 8 245.22 |
18 | 2 201.57 | 0.00 | 6 043.65 | 297 621.26 | 28.10.2026 | 8 245.22 |
19 | 2 157.75 | 0.00 | 6 087.47 | 291 533.79 | 28.11.2026 | 8 245.22 |
20 | 2 113.62 | 0.00 | 6 131.60 | 285 402.19 | 28.12.2026 | 8 245.22 |
21 | 2 069.17 | 0.00 | 6 176.05 | 279 226.14 | 28.01.2027 | 8 245.22 |
22 | 2 024.39 | 0.00 | 6 220.83 | 273 005.31 | 28.02.2027 | 8 245.22 |
23 | 1 979.29 | 0.00 | 6 265.93 | 266 739.38 | 28.03.2027 | 8 245.22 |
24 | 1 933.86 | 0.00 | 6 311.36 | 260 428.02 | 28.04.2027 | 8 245.22 |
25 | 1 888.10 | 0.00 | 6 357.12 | 254 070.90 | 28.05.2027 | 8 245.22 |
26 | 1 842.01 | 0.00 | 6 403.21 | 247 667.69 | 28.06.2027 | 8 245.22 |
27 | 1 795.59 | 0.00 | 6 449.63 | 241 218.06 | 28.07.2027 | 8 245.22 |
28 | 1 748.83 | 0.00 | 6 496.39 | 234 721.67 | 28.08.2027 | 8 245.22 |
29 | 1 701.73 | 0.00 | 6 543.49 | 228 178.18 | 28.09.2027 | 8 245.22 |
30 | 1 654.29 | 0.00 | 6 590.93 | 221 587.25 | 28.10.2027 | 8 245.22 |
31 | 1 606.51 | 0.00 | 6 638.71 | 214 948.54 | 28.11.2027 | 8 245.22 |
32 | 1 558.38 | 0.00 | 6 686.84 | 208 261.70 | 28.12.2027 | 8 245.22 |
33 | 1 509.90 | 0.00 | 6 735.32 | 201 526.38 | 28.01.2028 | 8 245.22 |
34 | 1 461.07 | 0.00 | 6 784.15 | 194 742.23 | 28.02.2028 | 8 245.22 |
35 | 1 411.88 | 0.00 | 6 833.34 | 187 908.89 | 28.03.2028 | 8 245.22 |
36 | 1 362.34 | 0.00 | 6 882.88 | 181 026.01 | 28.04.2028 | 8 245.22 |
37 | 1 312.44 | 0.00 | 6 932.78 | 174 093.23 | 28.05.2028 | 8 245.22 |
38 | 1 262.18 | 0.00 | 6 983.04 | 167 110.19 | 28.06.2028 | 8 245.22 |
39 | 1 211.55 | 0.00 | 7 033.67 | 160 076.52 | 28.07.2028 | 8 245.22 |
40 | 1 160.55 | 0.00 | 7 084.67 | 152 991.85 | 28.08.2028 | 8 245.22 |
41 | 1 109.19 | 0.00 | 7 136.03 | 145 855.82 | 28.09.2028 | 8 245.22 |
42 | 1 057.45 | 0.00 | 7 187.77 | 138 668.05 | 28.10.2028 | 8 245.22 |
43 | 1 005.34 | 0.00 | 7 239.88 | 131 428.17 | 28.11.2028 | 8 245.22 |
44 | 952.85 | 0.00 | 7 292.37 | 124 135.80 | 28.12.2028 | 8 245.22 |
45 | 899.98 | 0.00 | 7 345.24 | 116 790.56 | 28.01.2029 | 8 245.22 |
46 | 846.73 | 0.00 | 7 398.49 | 109 392.07 | 28.02.2029 | 8 245.22 |
47 | 793.09 | 0.00 | 7 452.13 | 101 939.94 | 28.03.2029 | 8 245.22 |
48 | 739.06 | 0.00 | 7 506.16 | 94 433.78 | 28.04.2029 | 8 245.22 |
49 | 684.64 | 0.00 | 7 560.58 | 86 873.20 | 28.05.2029 | 8 245.22 |
50 | 629.83 | 0.00 | 7 615.39 | 79 257.81 | 28.06.2029 | 8 245.22 |
51 | 574.62 | 0.00 | 7 670.60 | 71 587.21 | 28.07.2029 | 8 245.22 |
52 | 519.01 | 0.00 | 7 726.21 | 63 861.00 | 28.08.2029 | 8 245.22 |
53 | 462.99 | 0.00 | 7 782.23 | 56 078.77 | 28.09.2029 | 8 245.22 |
54 | 406.57 | 0.00 | 7 838.65 | 48 240.12 | 28.10.2029 | 8 245.22 |
55 | 349.74 | 0.00 | 7 895.48 | 40 344.64 | 28.11.2029 | 8 245.22 |
56 | 292.50 | 0.00 | 7 952.72 | 32 391.92 | 28.12.2029 | 8 245.22 |
57 | 234.84 | 0.00 | 8 010.38 | 24 381.54 | 28.01.2030 | 8 245.22 |
58 | 176.77 | 0.00 | 8 068.45 | 16 313.09 | 28.02.2030 | 8 245.22 |
59 | 118.27 | 0.00 | 8 126.95 | 8 186.14 | 28.03.2030 | 8 245.22 |
60 | 59.35 | 0.00 | 8 185.87 | 0.27 | 28.04.2030 | 8 245.22 |
Do you need a loan?
Aplică
According to the requirements of law no.133 of 08.07.2011. on the protection of personal data, the Bank, acting as controller/operator of the Center for personal data protection under no.0000116, guarantees the administration of personal data, provided by the applicant for the loan, in compliance with the security regime, confidentiality and directly for the purposes declared by him. The applicant for the loan declares that he recognizes and accepts the conditions, grounds and terms of processing personal data within the meaning of Law no.133 of 08.07.2011. on the protection of personal data, including related to the rights and obligations, which are incumbent on him according to the nominated law, and by ticking the box below, he freely, expressly and unconditionally expresses his consent to: accessing, processing and verification by the Bank of personal data, as well as information, presented both by the applicant for the loan and obtained by the bank through external information sources (on-line applications and public databases), in order to take, provided by the legislation in force until the conclusion of a credit agreement, in compliance with the security and confidentiality regime. The applicant undertakes to inform the third parties, which will be indicated in this application, that their personal data will be provided to the Bank, in order to take the necessary measures for the conclusion of the credit agreement between the applicant and BC EuroCreditBank S.A.
The beneficiary of the overdraft can be any citizen of the Republic of Moldova that has:
- Being an employee of a company that has concluded with the Bank Salary Project;
- Transfer of salary to the payment account at the current 3-month work place;
- Permanent residence in the Republic of Moldova;
Credit period:
- up to 24 months with the right of renewal
Minimum and maximum amount: the maximum amount should not exceed the size of 1 net average monthly salary (average net salary for the last 3 months) of the Customer.
- Minimum amount - 1 000 MDL
- Maximum amount - 50 000 MDL
Mandatory monthly payment consists of 5% (five percent) of the credit balance (purchases and cash) recorded on the last working day of the month (with the right to renew in the amount of the approved limit), 100% of Bank's commission and interest and 100% debts of previous months (in case of overdue payments). This amount must be paid monthly until the 20th day of the following month.
Necessary documents:
- Application in the form of overdraft;
- Identification card (original + copy);
- Request for information from the credit history bureau.