Monthly payment 1 835.63 lei | DAE 48.25 % | Interest rate 40 % | The total amount of the loan 44 055 lei | |||
---|---|---|---|---|---|---|
Repayment of interest | Payment of commissions | Credit reimbursement | Credit balance | Data | Monthly payment | |
0 | 30000 | 21.12.2024 | 30000 | |||
1 | 1 000.00 | 0.00 | 835.63 | 29 164.37 | 21.01.2025 | 1 835.63 |
2 | 972.15 | 0.00 | 863.48 | 28 300.89 | 21.02.2025 | 1 835.63 |
3 | 943.36 | 0.00 | 892.27 | 27 408.62 | 21.03.2025 | 1 835.63 |
4 | 913.62 | 0.00 | 922.01 | 26 486.61 | 21.04.2025 | 1 835.63 |
5 | 882.89 | 0.00 | 952.74 | 25 533.87 | 21.05.2025 | 1 835.63 |
6 | 851.13 | 0.00 | 984.50 | 24 549.37 | 21.06.2025 | 1 835.63 |
7 | 818.31 | 0.00 | 1 017.32 | 23 532.05 | 21.07.2025 | 1 835.63 |
8 | 784.40 | 0.00 | 1 051.23 | 22 480.82 | 21.08.2025 | 1 835.63 |
9 | 749.36 | 0.00 | 1 086.27 | 21 394.55 | 21.09.2025 | 1 835.63 |
10 | 713.15 | 0.00 | 1 122.48 | 20 272.07 | 21.10.2025 | 1 835.63 |
11 | 675.74 | 0.00 | 1 159.89 | 19 112.18 | 21.11.2025 | 1 835.63 |
12 | 637.07 | 0.00 | 1 198.56 | 17 913.62 | 21.12.2025 | 1 835.63 |
13 | 597.12 | 0.00 | 1 238.51 | 16 675.11 | 21.01.2026 | 1 835.63 |
14 | 555.84 | 0.00 | 1 279.79 | 15 395.32 | 21.02.2026 | 1 835.63 |
15 | 513.18 | 0.00 | 1 322.45 | 14 072.87 | 21.03.2026 | 1 835.63 |
16 | 469.10 | 0.00 | 1 366.53 | 12 706.34 | 21.04.2026 | 1 835.63 |
17 | 423.54 | 0.00 | 1 412.09 | 11 294.25 | 21.05.2026 | 1 835.63 |
18 | 376.48 | 0.00 | 1 459.15 | 9 835.10 | 21.06.2026 | 1 835.63 |
19 | 327.84 | 0.00 | 1 507.79 | 8 327.31 | 21.07.2026 | 1 835.63 |
20 | 277.58 | 0.00 | 1 558.05 | 6 769.26 | 21.08.2026 | 1 835.63 |
21 | 225.64 | 0.00 | 1 609.99 | 5 159.27 | 21.09.2026 | 1 835.63 |
22 | 171.98 | 0.00 | 1 663.65 | 3 495.62 | 21.10.2026 | 1 835.63 |
23 | 116.52 | 0.00 | 1 719.11 | 1 776.51 | 21.11.2026 | 1 835.63 |
24 | 59.22 | 0.00 | 1 776.41 | 0.10 | 21.12.2026 | 1 835.63 |
Do you need a loan?
Aplică
According to the requirements of law no.133 of 08.07.2011. on the protection of personal data, the Bank, acting as controller/operator of the Center for personal data protection under no.0000116, guarantees the administration of personal data, provided by the applicant for the loan, in compliance with the security regime, confidentiality and directly for the purposes declared by him. The applicant for the loan declares that he recognizes and accepts the conditions, grounds and terms of processing personal data within the meaning of Law no.133 of 08.07.2011. on the protection of personal data, including related to the rights and obligations, which are incumbent on him according to the nominated law, and by ticking the box below, he freely, expressly and unconditionally expresses his consent to: accessing, processing and verification by the Bank of personal data, as well as information, presented both by the applicant for the loan and obtained by the bank through external information sources (on-line applications and public databases), in order to take, provided by the legislation in force until the conclusion of a credit agreement, in compliance with the security and confidentiality regime. The applicant undertakes to inform the third parties, which will be indicated in this application, that their personal data will be provided to the Bank, in order to take the necessary measures for the conclusion of the credit agreement between the applicant and BC EuroCreditBank S.A.
The beneficiary of the loan may be a citizen of the Republic Of Moldova, who has:
- visa for permanent residence in the Republic Of Moldova;
- from 21 years to age 60 years on the date of final repayment;
Min amount.and max.:
from 3 000 MDL to 30 000 MDL
Duration of the loan:
up to 24 months.
Payments are made monthly on the day of signing the contract.
Chart type - annuity.
Necessary documents:
Identification card (original).