Dear Customers,
Please be informed that during the period from December 24, 2025 to January 8, 2026, the working hours of the currency exchange offices of BC “EuroCreditBank” S.A. will be adjusted depending on the unit and the calendar date.
CHIȘINĂU — BRANCH No. 1 AND AGENCIES
Unit | 24.12 | 25.12 | 31.12 | 01.01 | 02.01 | 03.01 | 04.01 | 06.01 | 07.01 | 08.01 |
|---|---|---|---|---|---|---|---|---|---|---|
Branch No. 1 | 09:00–17:00 no break | 09:00–14:00 no break | 09:00–14:00 no break | closed | closed | closed | closed | 09:00–17:00 no break | closed | 09:00–17:00 |
Agency No. 8 | 08:30–18:00 13:00–14:00 | 08:30–16:00 13:00–14:00 | 08:30–13:30 no break | closed | 09:45–19:00 13:00–14:00 | 09:45–17:15 13:00–14:00 | 08:30–18:00 13:00–14:00 | closed | closed | 08:30–18:00 |
Agency No. 15 | 09:15–18:15 13:00–14:00 | 09:15–16:00 13:00–14:00 | 09:15–14:15 no break | closed | 09:20–19:15 13:00–14:00 | 09:20–17:30 13:00–14:00 | 09:15–18:15 13:00–14:00 | closed | closed | 09:15–18:15 |
Agency No. 16 | 08:30–18:451 4:00–15:00 | 09:00–16:15 14:00–15:00 | 08:30–14:15 no break | closed | 09:00–18:30 14:00–15:00 | 09:00–16:10 14:00–15:00 | 08:30–18:45 14:00–15:00 | closed | closed | 08:30–18:45 |
Agency No. 18 | 09:00–18:30 14:00–15:00 | 09:15–16:30 14:00–15:00 | 09:00–14:20 no break | closed | 09:15–19:00 14:00–15:00 | 09:15–16:30 14:00–15:00 | 09:00–18:30 14:00–15:00 | closed | closed | 09:00–18:30 |
Agency No. 19 | 08:30–16:30 14:00–15:00 | 08:30–16:00 13:00–14:00 | 08:30–13:30 no break | closed | 08:30–17:00 no break | 08:30–16:30 13:00–14:00 | 08:30–16:30 no break | closed | closed | 08:30–16:30 |
Agency No. 20 | 08:30–17:00 13:00–14:00 | 08:30–16:00 13:00–14:00 | 08:30–13:30 no break | closed | 08:30–18:00 13:00–14:00 | 08:30–16:00 13:00–14:00 | 08:30–16:00 13:00–14:00 | closed | closed | 08:30–16:00 |
Agency No. 21 | 08:30–19:00 14:00–15:00 | 08:30–16:00 14:00–15:00 | 08:30–13:45 no break | closed | 08:45–18:15 14:00–15:00 | 08:45–16:00 14:00–15:00 | 08:30–19:00 14:00–15:00 | closed | closed | 08:30–19:00 |
Agency No. 22 | 08:30–17:00 12:00–13:00 | 08:30–16:00 12:00–13:00 | 08:30–13:30 no break | closed | 08:30–18:00 12:00–13:00 | 08:30–16:00 12:00–13:00 | 08:30–16:00 12:00–13:00 | closed | closed | 08:30–16:00 |
CHIȘINĂU — BRANCHES No. 2 AND No. 3
Unit | 24.12 | 25.12 | 31.12 | 01.01 | 02–03.01 | 06.01 | 07–08.01 |
|---|---|---|---|---|---|---|---|
Branch No. 2 | 09:00–16:00 13:00–14:00 | closed | 09:00–14:00 no break | closed | closed | 09:00–16:00 13:00–14:00 | closed / normal schedule |
Branch No. 3 | 09:00–16:00 13:00–14:00 | closed | 09:00–14:00 no break | closed | closed | 09:00–16:00 13:00–14:00 | closed / normal schedule |
BĂLȚI
Unit | 24.12 | 25.12 | 31.12 | 01–03.01 | 06.01 | 07–08.01 |
|---|---|---|---|---|---|---|
Bălți Branch | 09:00–16:00 | closed | 09:00–15:00 | closed | 09:00–16:00 | closed / normal schedule |
Agency No. 1 | 09:00–16:00 13:00–14:00 | closed | 09:00–14:30 | closed | 09:00–20:00 13:00–14:00 / 17:00–17:30 | 09:00–18:00 |
Agency No. 5 | 09:00–16:00 12:00–13:00 | closed | 09:00–14:30 | closed | 09:00–20:00 12:00–13:00 / 16:00–16:30 | 09:00–18:00 |
CAHUL
Unit | 24.12 | 25.12 | 31.12 | 01–03.01 | 06.01 | 07–08.01 |
|---|---|---|---|---|---|---|
Cahul Branch | 08:30–15:00 | closed | 08:30–14:00 | closed | 08:30–15:00 | closed / normal schedule |
Agency No. 2 | 08:30–15:00 | closed | 08:30–14:00 | closed | 08:30–15:00 | closed / normal schedule |
Agency No. 3 | 08:30–15:00 | closed | 08:30–14:00 | closed | 08:30–15:00 | closed / normal schedule |
Agency No. 5 | 08:30–18:00 12:00–13:00 | closed | 08:30–14:00 | closed | 08:30–18:00 12:00–13:00 | 08:30–18:00 |
UNGHENI
Unit | 24.12 | 25.12 | 31.12 | 01–03.01 | 06.01 | 07–08.01 |
|---|---|---|---|---|---|---|
Ungheni Branch | 08:30–15:30 | 08:00–13:00 | 08:30–14:00 | closed | 08:30–15:30 | closed |
Agency No. 3 | 08:30–19:30 | 08:00–19:00 | 08:30–14:00 | closed | 08:30–19:30 | 08:30–18:00 |
Agency No. 4 | 08:30–15:15 | 08:00–13:00 | 08:30–14:00 | closed | 08:30–15:15 | closed |
Agency No. 5 | 08:30–15:15 | 08:00–13:00 | 08:30–14:00 | closed | 08:30–15:15 | closed |
ORHEI
Unit | 24.12 | 25.12 | 31.12 | 01–03.01 | 06.01 | 07–08.01 |
|---|---|---|---|---|---|---|
Orhei Branch | 08:45–15:45 | closed | 08:45–15:00 | closed | 08:45–15:45 | closed |
Agency No. 2 | 08:45–13:30 | closed | 08:45–13:30 | closed | 08:45–13:30 | closed |
Agency No. 4 | 08:45–15:30 | closed | 08:45–14:30 | closed | 08:45–15:30 | closed |
COMRAT
Unit | 24.12 | 25.12 | 31.12 | 01–03.01 | 06.01 | 07–08.01 |
|---|---|---|---|---|---|---|
Comrat Branch | 09:00–15:30 | closed | 09:00–14:30 | closed | 09:00–15:30 | closed |
