- Customers who receive their salary on the EuroCreditBank card;
- Customers who have a social card at EuroCreditBank.
Monthly payment 2 224.44 lei | DAE 12.66 % | Interest rate 12 % | The total amount of the loan 133 466 lei | |||
---|---|---|---|---|---|---|
Repayment of interest | Payment of commissions | Credit reimbursement | Credit balance | Data | Monthly payment | |
0 | 100000 | 02.04.2025 | 100000 | |||
1 | 1 000.00 | 0.00 | 1 224.44 | 98 775.56 | 02.05.2025 | 2 224.44 |
2 | 987.76 | 0.00 | 1 236.68 | 97 538.88 | 02.06.2025 | 2 224.44 |
3 | 975.39 | 0.00 | 1 249.05 | 96 289.83 | 02.07.2025 | 2 224.44 |
4 | 962.90 | 0.00 | 1 261.54 | 95 028.29 | 02.08.2025 | 2 224.44 |
5 | 950.28 | 0.00 | 1 274.16 | 93 754.13 | 02.09.2025 | 2 224.44 |
6 | 937.54 | 0.00 | 1 286.90 | 92 467.23 | 02.10.2025 | 2 224.44 |
7 | 924.67 | 0.00 | 1 299.77 | 91 167.46 | 02.11.2025 | 2 224.44 |
8 | 911.67 | 0.00 | 1 312.77 | 89 854.69 | 02.12.2025 | 2 224.44 |
9 | 898.55 | 0.00 | 1 325.89 | 88 528.80 | 02.01.2026 | 2 224.44 |
10 | 885.29 | 0.00 | 1 339.15 | 87 189.65 | 02.02.2026 | 2 224.44 |
11 | 871.90 | 0.00 | 1 352.54 | 85 837.11 | 02.03.2026 | 2 224.44 |
12 | 858.37 | 0.00 | 1 366.07 | 84 471.04 | 02.04.2026 | 2 224.44 |
13 | 844.71 | 0.00 | 1 379.73 | 83 091.31 | 02.05.2026 | 2 224.44 |
14 | 830.91 | 0.00 | 1 393.53 | 81 697.78 | 02.06.2026 | 2 224.44 |
15 | 816.98 | 0.00 | 1 407.46 | 80 290.32 | 02.07.2026 | 2 224.44 |
16 | 802.90 | 0.00 | 1 421.54 | 78 868.78 | 02.08.2026 | 2 224.44 |
17 | 788.69 | 0.00 | 1 435.75 | 77 433.03 | 02.09.2026 | 2 224.44 |
18 | 774.33 | 0.00 | 1 450.11 | 75 982.92 | 02.10.2026 | 2 224.44 |
19 | 759.83 | 0.00 | 1 464.61 | 74 518.31 | 02.11.2026 | 2 224.44 |
20 | 745.18 | 0.00 | 1 479.26 | 73 039.05 | 02.12.2026 | 2 224.44 |
21 | 730.39 | 0.00 | 1 494.05 | 71 545.00 | 02.01.2027 | 2 224.44 |
22 | 715.45 | 0.00 | 1 508.99 | 70 036.01 | 02.02.2027 | 2 224.44 |
23 | 700.36 | 0.00 | 1 524.08 | 68 511.93 | 02.03.2027 | 2 224.44 |
24 | 685.12 | 0.00 | 1 539.32 | 66 972.61 | 02.04.2027 | 2 224.44 |
25 | 669.73 | 0.00 | 1 554.71 | 65 417.90 | 02.05.2027 | 2 224.44 |
26 | 654.18 | 0.00 | 1 570.26 | 63 847.64 | 02.06.2027 | 2 224.44 |
27 | 638.48 | 0.00 | 1 585.96 | 62 261.68 | 02.07.2027 | 2 224.44 |
28 | 622.62 | 0.00 | 1 601.82 | 60 659.86 | 02.08.2027 | 2 224.44 |
29 | 606.60 | 0.00 | 1 617.84 | 59 042.02 | 02.09.2027 | 2 224.44 |
30 | 590.42 | 0.00 | 1 634.02 | 57 408.00 | 02.10.2027 | 2 224.44 |
31 | 574.08 | 0.00 | 1 650.36 | 55 757.64 | 02.11.2027 | 2 224.44 |
32 | 557.58 | 0.00 | 1 666.86 | 54 090.78 | 02.12.2027 | 2 224.44 |
33 | 540.91 | 0.00 | 1 683.53 | 52 407.25 | 02.01.2028 | 2 224.44 |
34 | 524.07 | 0.00 | 1 700.37 | 50 706.88 | 02.02.2028 | 2 224.44 |
35 | 507.07 | 0.00 | 1 717.37 | 48 989.51 | 02.03.2028 | 2 224.44 |
36 | 489.90 | 0.00 | 1 734.54 | 47 254.97 | 02.04.2028 | 2 224.44 |
37 | 472.55 | 0.00 | 1 751.89 | 45 503.08 | 02.05.2028 | 2 224.44 |
38 | 455.03 | 0.00 | 1 769.41 | 43 733.67 | 02.06.2028 | 2 224.44 |
39 | 437.34 | 0.00 | 1 787.10 | 41 946.57 | 02.07.2028 | 2 224.44 |
40 | 419.47 | 0.00 | 1 804.97 | 40 141.60 | 02.08.2028 | 2 224.44 |
41 | 401.42 | 0.00 | 1 823.02 | 38 318.58 | 02.09.2028 | 2 224.44 |
42 | 383.19 | 0.00 | 1 841.25 | 36 477.33 | 02.10.2028 | 2 224.44 |
43 | 364.77 | 0.00 | 1 859.67 | 34 617.66 | 02.11.2028 | 2 224.44 |
44 | 346.18 | 0.00 | 1 878.26 | 32 739.40 | 02.12.2028 | 2 224.44 |
45 | 327.39 | 0.00 | 1 897.05 | 30 842.35 | 02.01.2029 | 2 224.44 |
46 | 308.42 | 0.00 | 1 916.02 | 28 926.33 | 02.02.2029 | 2 224.44 |
47 | 289.26 | 0.00 | 1 935.18 | 26 991.15 | 02.03.2029 | 2 224.44 |
48 | 269.91 | 0.00 | 1 954.53 | 25 036.62 | 02.04.2029 | 2 224.44 |
49 | 250.37 | 0.00 | 1 974.07 | 23 062.55 | 02.05.2029 | 2 224.44 |
50 | 230.63 | 0.00 | 1 993.81 | 21 068.74 | 02.06.2029 | 2 224.44 |
51 | 210.69 | 0.00 | 2 013.75 | 19 054.99 | 02.07.2029 | 2 224.44 |
52 | 190.55 | 0.00 | 2 033.89 | 17 021.10 | 02.08.2029 | 2 224.44 |
53 | 170.21 | 0.00 | 2 054.23 | 14 966.87 | 02.09.2029 | 2 224.44 |
54 | 149.67 | 0.00 | 2 074.77 | 12 892.10 | 02.10.2029 | 2 224.44 |
55 | 128.92 | 0.00 | 2 095.52 | 10 796.58 | 02.11.2029 | 2 224.44 |
56 | 107.97 | 0.00 | 2 116.47 | 8 680.11 | 02.12.2029 | 2 224.44 |
57 | 86.80 | 0.00 | 2 137.64 | 6 542.47 | 02.01.2030 | 2 224.44 |
58 | 65.42 | 0.00 | 2 159.02 | 4 383.45 | 02.02.2030 | 2 224.44 |
59 | 43.83 | 0.00 | 2 180.61 | 2 202.84 | 02.03.2030 | 2 224.44 |
60 | 22.03 | 0.00 | 2 202.41 | 0.43 | 02.04.2030 | 2 224.44 |
According to the requirements of law no.133 of 08.07.2011. on the protection of personal data, the Bank, acting as controller/operator of the Center for personal data protection under no.0000116, guarantees the administration of personal data, provided by the applicant for the loan, in compliance with the security regime, confidentiality and directly for the purposes declared by him. The applicant for the loan declares that he recognizes and accepts the conditions, grounds and terms of processing personal data within the meaning of Law no.133 of 08.07.2011. on the protection of personal data, including related to the rights and obligations, which are incumbent on him according to the nominated law, and by ticking the box below, he freely, expressly and unconditionally expresses his consent to: accessing, processing and verification by the Bank of personal data, as well as information, presented both by the applicant for the loan and obtained by the bank through external information sources (on-line applications and public databases), in order to take, provided by the legislation in force until the conclusion of a credit agreement, in compliance with the security and confidentiality regime. The applicant undertakes to inform the third parties, which will be indicated in this application, that their personal data will be provided to the Bank, in order to take the necessary measures for the conclusion of the credit agreement between the applicant and BC EuroCreditBank S.A.
The beneficiary of the loan can be any citizen of the Republic of Moldova that has:
Credit period:
Up to 60 months, with renewal every 36 months, for new lending periods, to the Bank's current conditions on the day of extension, until the retirement age by the debtor (on repayment date).
Minimum and maximum amount: the maximum amount should not exceed the size of 5 net average monthly salarye (average net salary) for the last 6 months.
Grace period to return the loan:
Up to 60 calendar days, as when paying for goods and services by cashless transfer, or when withdrawing in cash.
Grace period begins from the moment of registration of the transaction and ends on the 30th day of the month following the month in which the payment was registered.
Card type:
Mandatory monthly payment consists of 5% (five percent) of the credit balance (purchases and cash) recorded on the last working day of the month (with the right to renew in the amount of the approved limit), 100% of Bank's commission and interest and 100% debts of previous months (in case of overdue payments). This amount must be paid monthly until the 30th day of the following month.
Necessary documents: