searchclose menu
Loan:
Sum:
3000 lei 100000 lei
Period:
36 months 60 months
Monthly payment
2 124.70 lei
The interest rate:
10 %
Rata efectiva a dobanzii (DAE):
10.47 %

Monthly payment

2 124.70 lei

DAE

10.47 %

Interest rate

10 %

The total amount of the loan

127 482 lei
Repayment of interest Payment of commissions Credit reimbursement Credit balance Data Monthly payment
0 100000 22.12.2024 100000
1 833.33 0.00 1 291.37 98 708.63 22.01.2025 2 124.70
2 822.57 0.00 1 302.13 97 406.50 22.02.2025 2 124.70
3 811.72 0.00 1 312.98 96 093.52 22.03.2025 2 124.70
4 800.78 0.00 1 323.92 94 769.60 22.04.2025 2 124.70
5 789.75 0.00 1 334.95 93 434.65 22.05.2025 2 124.70
6 778.62 0.00 1 346.08 92 088.57 22.06.2025 2 124.70
7 767.40 0.00 1 357.30 90 731.27 22.07.2025 2 124.70
8 756.09 0.00 1 368.61 89 362.66 22.08.2025 2 124.70
9 744.69 0.00 1 380.01 87 982.65 22.09.2025 2 124.70
10 733.19 0.00 1 391.51 86 591.14 22.10.2025 2 124.70
11 721.59 0.00 1 403.11 85 188.03 22.11.2025 2 124.70
12 709.90 0.00 1 414.80 83 773.23 22.12.2025 2 124.70
13 698.11 0.00 1 426.59 82 346.64 22.01.2026 2 124.70
14 686.22 0.00 1 438.48 80 908.16 22.02.2026 2 124.70
15 674.23 0.00 1 450.47 79 457.69 22.03.2026 2 124.70
16 662.15 0.00 1 462.55 77 995.14 22.04.2026 2 124.70
17 649.96 0.00 1 474.74 76 520.40 22.05.2026 2 124.70
18 637.67 0.00 1 487.03 75 033.37 22.06.2026 2 124.70
19 625.28 0.00 1 499.42 73 533.95 22.07.2026 2 124.70
20 612.78 0.00 1 511.92 72 022.03 22.08.2026 2 124.70
21 600.18 0.00 1 524.52 70 497.51 22.09.2026 2 124.70
22 587.48 0.00 1 537.22 68 960.29 22.10.2026 2 124.70
23 574.67 0.00 1 550.03 67 410.26 22.11.2026 2 124.70
24 561.75 0.00 1 562.95 65 847.31 22.12.2026 2 124.70
25 548.73 0.00 1 575.97 64 271.34 22.01.2027 2 124.70
26 535.59 0.00 1 589.11 62 682.23 22.02.2027 2 124.70
27 522.35 0.00 1 602.35 61 079.88 22.03.2027 2 124.70
28 509.00 0.00 1 615.70 59 464.18 22.04.2027 2 124.70
29 495.53 0.00 1 629.17 57 835.01 22.05.2027 2 124.70
30 481.96 0.00 1 642.74 56 192.27 22.06.2027 2 124.70
31 468.27 0.00 1 656.43 54 535.84 22.07.2027 2 124.70
32 454.47 0.00 1 670.23 52 865.61 22.08.2027 2 124.70
33 440.55 0.00 1 684.15 51 181.46 22.09.2027 2 124.70
34 426.51 0.00 1 698.19 49 483.27 22.10.2027 2 124.70
35 412.36 0.00 1 712.34 47 770.93 22.11.2027 2 124.70
36 398.09 0.00 1 726.61 46 044.32 22.12.2027 2 124.70
37 383.70 0.00 1 741.00 44 303.32 22.01.2028 2 124.70
38 369.19 0.00 1 755.51 42 547.81 22.02.2028 2 124.70
39 354.57 0.00 1 770.13 40 777.68 22.03.2028 2 124.70
40 339.81 0.00 1 784.89 38 992.79 22.04.2028 2 124.70
41 324.94 0.00 1 799.76 37 193.03 22.05.2028 2 124.70
42 309.94 0.00 1 814.76 35 378.27 22.06.2028 2 124.70
43 294.82 0.00 1 829.88 33 548.39 22.07.2028 2 124.70
44 279.57 0.00 1 845.13 31 703.26 22.08.2028 2 124.70
45 264.19 0.00 1 860.51 29 842.75 22.09.2028 2 124.70
46 248.69 0.00 1 876.01 27 966.74 22.10.2028 2 124.70
47 233.06 0.00 1 891.64 26 075.10 22.11.2028 2 124.70
48 217.29 0.00 1 907.41 24 167.69 22.12.2028 2 124.70
49 201.40 0.00 1 923.30 22 244.39 22.01.2029 2 124.70
50 185.37 0.00 1 939.33 20 305.06 22.02.2029 2 124.70
51 169.21 0.00 1 955.49 18 349.57 22.03.2029 2 124.70
52 152.91 0.00 1 971.79 16 377.78 22.04.2029 2 124.70
53 136.48 0.00 1 988.22 14 389.56 22.05.2029 2 124.70
54 119.91 0.00 2 004.79 12 384.77 22.06.2029 2 124.70
55 103.21 0.00 2 021.49 10 363.28 22.07.2029 2 124.70
56 86.36 0.00 2 038.34 8 324.94 22.08.2029 2 124.70
57 69.37 0.00 2 055.33 6 269.61 22.09.2029 2 124.70
58 52.25 0.00 2 072.45 4 197.16 22.10.2029 2 124.70
59 34.98 0.00 2 089.72 2 107.44 22.11.2029 2 124.70
60 17.56 0.00 2 107.14 0.30 22.12.2029 2 124.70
Do you need a loan?
Aplică
Surname
Surname
Ziua, luna și anul nașterii
Amount of monthly income (mdl)
Other existing loans
Type of worker
experience
Loan maturity
Phone
@mail: Electronic mail
IDNP
Family status
Children for maintenance
Loan amount

According to the requirements of law no.133 of 08.07.2011. on the protection of personal data, the Bank, acting as controller/operator of the Center for personal data protection under no.0000116, guarantees the administration of personal data, provided by the applicant for the loan, in compliance with the security regime, confidentiality and directly for the purposes declared by him. The applicant for the loan declares that he recognizes and accepts the conditions, grounds and terms of processing personal data within the meaning of Law no.133 of 08.07.2011. on the protection of personal data, including related to the rights and obligations, which are incumbent on him according to the nominated law, and by ticking the box below, he freely, expressly and unconditionally expresses his consent to: accessing, processing and verification by the Bank of personal data, as well as information, presented both by the applicant for the loan and obtained by the bank through external information sources (on-line applications and public databases), in order to take, provided by the legislation in force until the conclusion of a credit agreement, in compliance with the security and confidentiality regime. The applicant undertakes to inform the third parties, which will be indicated in this application, that their personal data will be provided to the Bank, in order to take the necessary measures for the conclusion of the credit agreement between the applicant and BC EuroCreditBank S.A.


Send
Conditions
Payment
Documents

The beneficiary of the loan can be any citizen of the Republic of Moldova that has:

  • Permanent residence in the Republic of Moldova;
  • Age between 21 and retirement age (retirement age represents the maximum age limit to repay the loan);
  • A permanent and stable income, sufficient to cover the expected monthly credit refunds, with a stable workplace of at least 6 months.

Credit period:

Up to 60 months, with renewal every 36 months, for new lending periods, to the Bank's current conditions on the day of extension, until the retirement age by the debtor (on repayment date).

Minimum and maximum amount: the maximum amount should not exceed the size of 5 net average monthly salarye (average net salary) for the last 6 months.

  • Minimum amount - 3 000 MDL
  • Maximum amount - 100 000 MDL

Grace period to return the loan:

Up to 60 calendar days, as when paying for goods and services by cashless transfer, or when withdrawing in cash.

Grace period begins from the moment of registration of the transaction and ends on the 30th day of the month following the month in which the payment was registered.

Card type:

  • Visa Gold EMV PayWave
  • Visa Classic EMV PayWave

Mandatory monthly payment consists of 5% (five percent) of the credit balance (purchases and cash) recorded on the last working day of the month (with the right to renew in the amount of the approved limit), 100% of Bank's commission and interest and 100% debts of previous months (in case of overdue payments). This amount must be paid monthly until the 30th day of the following month.

Necessary documents:

  1. Application - questionnaire for granting the credit (presented by the applicant);
  2. Identification card (original + copy);
  3. Other documents requested by the Bank (if needed).
Phone is not validated