Monthly payment 21 493.90 lei | DAE 11.02 % | Interest rate 10.5 % | The total amount of the loan 1 289 634 lei | |||
---|---|---|---|---|---|---|
Repayment of interest | Payment of commissions | Credit reimbursement | Credit balance | Data | Monthly payment | |
0 | 1000000 | 18.11.2024 | 1000000 | |||
1 | 8 750.00 | 0.00 | 12 743.90 | 987 256.10 | 18.12.2024 | 21 493.90 |
2 | 8 638.49 | 0.00 | 12 855.41 | 974 400.69 | 18.01.2025 | 21 493.90 |
3 | 8 526.01 | 0.00 | 12 967.89 | 961 432.80 | 18.02.2025 | 21 493.90 |
4 | 8 412.54 | 0.00 | 13 081.36 | 948 351.44 | 18.03.2025 | 21 493.90 |
5 | 8 298.08 | 0.00 | 13 195.82 | 935 155.62 | 18.04.2025 | 21 493.90 |
6 | 8 182.61 | 0.00 | 13 311.29 | 921 844.33 | 18.05.2025 | 21 493.90 |
7 | 8 066.14 | 0.00 | 13 427.76 | 908 416.57 | 18.06.2025 | 21 493.90 |
8 | 7 948.64 | 0.00 | 13 545.26 | 894 871.31 | 18.07.2025 | 21 493.90 |
9 | 7 830.12 | 0.00 | 13 663.78 | 881 207.53 | 18.08.2025 | 21 493.90 |
10 | 7 710.57 | 0.00 | 13 783.33 | 867 424.20 | 18.09.2025 | 21 493.90 |
11 | 7 589.96 | 0.00 | 13 903.94 | 853 520.26 | 18.10.2025 | 21 493.90 |
12 | 7 468.30 | 0.00 | 14 025.60 | 839 494.66 | 18.11.2025 | 21 493.90 |
13 | 7 345.58 | 0.00 | 14 148.32 | 825 346.34 | 18.12.2025 | 21 493.90 |
14 | 7 221.78 | 0.00 | 14 272.12 | 811 074.22 | 18.01.2026 | 21 493.90 |
15 | 7 096.90 | 0.00 | 14 397.00 | 796 677.22 | 18.02.2026 | 21 493.90 |
16 | 6 970.93 | 0.00 | 14 522.97 | 782 154.25 | 18.03.2026 | 21 493.90 |
17 | 6 843.85 | 0.00 | 14 650.05 | 767 504.20 | 18.04.2026 | 21 493.90 |
18 | 6 715.66 | 0.00 | 14 778.24 | 752 725.96 | 18.05.2026 | 21 493.90 |
19 | 6 586.35 | 0.00 | 14 907.55 | 737 818.41 | 18.06.2026 | 21 493.90 |
20 | 6 455.91 | 0.00 | 15 037.99 | 722 780.42 | 18.07.2026 | 21 493.90 |
21 | 6 324.33 | 0.00 | 15 169.57 | 707 610.85 | 18.08.2026 | 21 493.90 |
22 | 6 191.59 | 0.00 | 15 302.31 | 692 308.54 | 18.09.2026 | 21 493.90 |
23 | 6 057.70 | 0.00 | 15 436.20 | 676 872.34 | 18.10.2026 | 21 493.90 |
24 | 5 922.63 | 0.00 | 15 571.27 | 661 301.07 | 18.11.2026 | 21 493.90 |
25 | 5 786.38 | 0.00 | 15 707.52 | 645 593.55 | 18.12.2026 | 21 493.90 |
26 | 5 648.94 | 0.00 | 15 844.96 | 629 748.59 | 18.01.2027 | 21 493.90 |
27 | 5 510.30 | 0.00 | 15 983.60 | 613 764.99 | 18.02.2027 | 21 493.90 |
28 | 5 370.44 | 0.00 | 16 123.46 | 597 641.53 | 18.03.2027 | 21 493.90 |
29 | 5 229.36 | 0.00 | 16 264.54 | 581 376.99 | 18.04.2027 | 21 493.90 |
30 | 5 087.05 | 0.00 | 16 406.85 | 564 970.14 | 18.05.2027 | 21 493.90 |
31 | 4 943.49 | 0.00 | 16 550.41 | 548 419.73 | 18.06.2027 | 21 493.90 |
32 | 4 798.67 | 0.00 | 16 695.23 | 531 724.50 | 18.07.2027 | 21 493.90 |
33 | 4 652.59 | 0.00 | 16 841.31 | 514 883.19 | 18.08.2027 | 21 493.90 |
34 | 4 505.23 | 0.00 | 16 988.67 | 497 894.52 | 18.09.2027 | 21 493.90 |
35 | 4 356.58 | 0.00 | 17 137.32 | 480 757.20 | 18.10.2027 | 21 493.90 |
36 | 4 206.63 | 0.00 | 17 287.27 | 463 469.93 | 18.11.2027 | 21 493.90 |
37 | 4 055.36 | 0.00 | 17 438.54 | 446 031.39 | 18.12.2027 | 21 493.90 |
38 | 3 902.77 | 0.00 | 17 591.13 | 428 440.26 | 18.01.2028 | 21 493.90 |
39 | 3 748.85 | 0.00 | 17 745.05 | 410 695.21 | 18.02.2028 | 21 493.90 |
40 | 3 593.58 | 0.00 | 17 900.32 | 392 794.89 | 18.03.2028 | 21 493.90 |
41 | 3 436.96 | 0.00 | 18 056.94 | 374 737.95 | 18.04.2028 | 21 493.90 |
42 | 3 278.96 | 0.00 | 18 214.94 | 356 523.01 | 18.05.2028 | 21 493.90 |
43 | 3 119.58 | 0.00 | 18 374.32 | 338 148.69 | 18.06.2028 | 21 493.90 |
44 | 2 958.80 | 0.00 | 18 535.10 | 319 613.59 | 18.07.2028 | 21 493.90 |
45 | 2 796.62 | 0.00 | 18 697.28 | 300 916.31 | 18.08.2028 | 21 493.90 |
46 | 2 633.02 | 0.00 | 18 860.88 | 282 055.43 | 18.09.2028 | 21 493.90 |
47 | 2 467.99 | 0.00 | 19 025.91 | 263 029.52 | 18.10.2028 | 21 493.90 |
48 | 2 301.51 | 0.00 | 19 192.39 | 243 837.13 | 18.11.2028 | 21 493.90 |
49 | 2 133.57 | 0.00 | 19 360.33 | 224 476.80 | 18.12.2028 | 21 493.90 |
50 | 1 964.17 | 0.00 | 19 529.73 | 204 947.07 | 18.01.2029 | 21 493.90 |
51 | 1 793.29 | 0.00 | 19 700.61 | 185 246.46 | 18.02.2029 | 21 493.90 |
52 | 1 620.91 | 0.00 | 19 872.99 | 165 373.47 | 18.03.2029 | 21 493.90 |
53 | 1 447.02 | 0.00 | 20 046.88 | 145 326.59 | 18.04.2029 | 21 493.90 |
54 | 1 271.61 | 0.00 | 20 222.29 | 125 104.30 | 18.05.2029 | 21 493.90 |
55 | 1 094.66 | 0.00 | 20 399.24 | 104 705.06 | 18.06.2029 | 21 493.90 |
56 | 916.17 | 0.00 | 20 577.73 | 84 127.33 | 18.07.2029 | 21 493.90 |
57 | 736.11 | 0.00 | 20 757.79 | 63 369.54 | 18.08.2029 | 21 493.90 |
58 | 554.48 | 0.00 | 20 939.42 | 42 430.12 | 18.09.2029 | 21 493.90 |
59 | 371.26 | 0.00 | 21 122.64 | 21 307.48 | 18.10.2029 | 21 493.90 |
60 | 186.44 | 0.00 | 21 307.46 | 0.02 | 18.11.2029 | 21 493.90 |
Do you need a loan?
Aplică
According to the requirements of law no.133 of 08.07.2011. on the protection of personal data, the Bank, acting as controller/operator of the Center for personal data protection under no.0000116, guarantees the administration of personal data, provided by the applicant for the loan, in compliance with the security regime, confidentiality and directly for the purposes declared by him. The applicant for the loan declares that he recognizes and accepts the conditions, grounds and terms of processing personal data within the meaning of Law no.133 of 08.07.2011. on the protection of personal data, including related to the rights and obligations, which are incumbent on him according to the nominated law, and by ticking the box below, he freely, expressly and unconditionally expresses his consent to: accessing, processing and verification by the Bank of personal data, as well as information, presented both by the applicant for the loan and obtained by the bank through external information sources (on-line applications and public databases), in order to take, provided by the legislation in force until the conclusion of a credit agreement, in compliance with the security and confidentiality regime. The applicant undertakes to inform the third parties, which will be indicated in this application, that their personal data will be provided to the Bank, in order to take the necessary measures for the conclusion of the credit agreement between the applicant and BC EuroCreditBank S.A.
The beneficiary of the loan can be any citizen of the Republic of Moldova that has:
- Permanent residence in the Republic of Moldova;
- From 21 years up to retirement age according to the legislation in force until the credit is repaid;
- permanent and stable income.
Minimum and maximum amount:
- From 5 000 MDL to 1 000 000 MDL
Credit period:
- up to 60 months
Payments are made monthly on the day of signing the contract.
Chart type - annuity.
Necessary documents:
- Application - questionnaire for granting the credit (presented by the applicant);
- Identification card (original + copy);
- Documents confirming other type of income;
- Ownership documents of the real estate up for mortgage;
- An excerpt from the OCT of real estate registry of the real estate up for mortgage;
- The evaluation report of the property up for mortgage (approved by the Bank);
- Other documents requested by the Bank (if needed).
- Goods accepted by the Bank in accordance with the Regulations, Internal Procedures and the Legislation of RM in force.
- Assignment of funds from accounts of the Borrower opened with the Bank.
- Third-party guarantee, if necessary.