Monthly payment 6 359.36 lei | DAE 10.37 % | Interest rate 9.9 % | The total amount of the loan 381 562 lei | |||
---|---|---|---|---|---|---|
Repayment of interest | Payment of commissions | Credit reimbursement | Credit balance | Data | Monthly payment | |
0 | 300000 | 31.01.2025 | 300000 | |||
1 | 2 475.00 | 0.00 | 3 884.36 | 296 115.64 | 03.03.2025 | 6 359.36 |
2 | 2 442.95 | 0.00 | 3 916.41 | 292 199.23 | 31.03.2025 | 6 359.36 |
3 | 2 410.64 | 0.00 | 3 948.72 | 288 250.51 | 01.05.2025 | 6 359.36 |
4 | 2 378.07 | 0.00 | 3 981.29 | 284 269.22 | 31.05.2025 | 6 359.36 |
5 | 2 345.22 | 0.00 | 4 014.14 | 280 255.08 | 01.07.2025 | 6 359.36 |
6 | 2 312.10 | 0.00 | 4 047.26 | 276 207.82 | 31.07.2025 | 6 359.36 |
7 | 2 278.71 | 0.00 | 4 080.65 | 272 127.17 | 31.08.2025 | 6 359.36 |
8 | 2 245.05 | 0.00 | 4 114.31 | 268 012.86 | 01.10.2025 | 6 359.36 |
9 | 2 211.11 | 0.00 | 4 148.25 | 263 864.61 | 31.10.2025 | 6 359.36 |
10 | 2 176.88 | 0.00 | 4 182.48 | 259 682.13 | 01.12.2025 | 6 359.36 |
11 | 2 142.38 | 0.00 | 4 216.98 | 255 465.15 | 31.12.2025 | 6 359.36 |
12 | 2 107.59 | 0.00 | 4 251.77 | 251 213.38 | 31.01.2026 | 6 359.36 |
13 | 2 072.51 | 0.00 | 4 286.85 | 246 926.53 | 03.03.2026 | 6 359.36 |
14 | 2 037.14 | 0.00 | 4 322.22 | 242 604.31 | 31.03.2026 | 6 359.36 |
15 | 2 001.49 | 0.00 | 4 357.87 | 238 246.44 | 01.05.2026 | 6 359.36 |
16 | 1 965.53 | 0.00 | 4 393.83 | 233 852.61 | 31.05.2026 | 6 359.36 |
17 | 1 929.28 | 0.00 | 4 430.08 | 229 422.53 | 01.07.2026 | 6 359.36 |
18 | 1 892.74 | 0.00 | 4 466.62 | 224 955.91 | 31.07.2026 | 6 359.36 |
19 | 1 855.89 | 0.00 | 4 503.47 | 220 452.44 | 31.08.2026 | 6 359.36 |
20 | 1 818.73 | 0.00 | 4 540.63 | 215 911.81 | 01.10.2026 | 6 359.36 |
21 | 1 781.27 | 0.00 | 4 578.09 | 211 333.72 | 31.10.2026 | 6 359.36 |
22 | 1 743.50 | 0.00 | 4 615.86 | 206 717.86 | 01.12.2026 | 6 359.36 |
23 | 1 705.42 | 0.00 | 4 653.94 | 202 063.92 | 31.12.2026 | 6 359.36 |
24 | 1 667.03 | 0.00 | 4 692.33 | 197 371.59 | 31.01.2027 | 6 359.36 |
25 | 1 628.32 | 0.00 | 4 731.04 | 192 640.55 | 03.03.2027 | 6 359.36 |
26 | 1 589.28 | 0.00 | 4 770.08 | 187 870.47 | 31.03.2027 | 6 359.36 |
27 | 1 549.93 | 0.00 | 4 809.43 | 183 061.04 | 01.05.2027 | 6 359.36 |
28 | 1 510.25 | 0.00 | 4 849.11 | 178 211.93 | 31.05.2027 | 6 359.36 |
29 | 1 470.25 | 0.00 | 4 889.11 | 173 322.82 | 01.07.2027 | 6 359.36 |
30 | 1 429.91 | 0.00 | 4 929.45 | 168 393.37 | 31.07.2027 | 6 359.36 |
31 | 1 389.25 | 0.00 | 4 970.11 | 163 423.26 | 31.08.2027 | 6 359.36 |
32 | 1 348.24 | 0.00 | 5 011.12 | 158 412.14 | 01.10.2027 | 6 359.36 |
33 | 1 306.90 | 0.00 | 5 052.46 | 153 359.68 | 31.10.2027 | 6 359.36 |
34 | 1 265.22 | 0.00 | 5 094.14 | 148 265.54 | 01.12.2027 | 6 359.36 |
35 | 1 223.19 | 0.00 | 5 136.17 | 143 129.37 | 31.12.2027 | 6 359.36 |
36 | 1 180.82 | 0.00 | 5 178.54 | 137 950.83 | 31.01.2028 | 6 359.36 |
37 | 1 138.09 | 0.00 | 5 221.27 | 132 729.56 | 02.03.2028 | 6 359.36 |
38 | 1 095.02 | 0.00 | 5 264.34 | 127 465.22 | 31.03.2028 | 6 359.36 |
39 | 1 051.59 | 0.00 | 5 307.77 | 122 157.45 | 01.05.2028 | 6 359.36 |
40 | 1 007.80 | 0.00 | 5 351.56 | 116 805.89 | 31.05.2028 | 6 359.36 |
41 | 963.65 | 0.00 | 5 395.71 | 111 410.18 | 01.07.2028 | 6 359.36 |
42 | 919.13 | 0.00 | 5 440.23 | 105 969.95 | 31.07.2028 | 6 359.36 |
43 | 874.25 | 0.00 | 5 485.11 | 100 484.84 | 31.08.2028 | 6 359.36 |
44 | 829.00 | 0.00 | 5 530.36 | 94 954.48 | 01.10.2028 | 6 359.36 |
45 | 783.37 | 0.00 | 5 575.99 | 89 378.49 | 31.10.2028 | 6 359.36 |
46 | 737.37 | 0.00 | 5 621.99 | 83 756.50 | 01.12.2028 | 6 359.36 |
47 | 690.99 | 0.00 | 5 668.37 | 78 088.13 | 31.12.2028 | 6 359.36 |
48 | 644.23 | 0.00 | 5 715.13 | 72 373.00 | 31.01.2029 | 6 359.36 |
49 | 597.08 | 0.00 | 5 762.28 | 66 610.72 | 03.03.2029 | 6 359.36 |
50 | 549.54 | 0.00 | 5 809.82 | 60 800.90 | 31.03.2029 | 6 359.36 |
51 | 501.61 | 0.00 | 5 857.75 | 54 943.15 | 01.05.2029 | 6 359.36 |
52 | 453.28 | 0.00 | 5 906.08 | 49 037.07 | 31.05.2029 | 6 359.36 |
53 | 404.56 | 0.00 | 5 954.80 | 43 082.27 | 01.07.2029 | 6 359.36 |
54 | 355.43 | 0.00 | 6 003.93 | 37 078.34 | 31.07.2029 | 6 359.36 |
55 | 305.90 | 0.00 | 6 053.46 | 31 024.88 | 31.08.2029 | 6 359.36 |
56 | 255.96 | 0.00 | 6 103.40 | 24 921.48 | 01.10.2029 | 6 359.36 |
57 | 205.60 | 0.00 | 6 153.76 | 18 767.72 | 31.10.2029 | 6 359.36 |
58 | 154.83 | 0.00 | 6 204.53 | 12 563.19 | 01.12.2029 | 6 359.36 |
59 | 103.65 | 0.00 | 6 255.71 | 6 307.48 | 31.12.2029 | 6 359.36 |
60 | 52.04 | 0.00 | 6 307.32 | 0.16 | 31.01.2030 | 6 359.36 |
Do you need a loan?
Aplică
According to the requirements of law no.133 of 08.07.2011. on the protection of personal data, the Bank, acting as controller/operator of the Center for personal data protection under no.0000116, guarantees the administration of personal data, provided by the applicant for the loan, in compliance with the security regime, confidentiality and directly for the purposes declared by him. The applicant for the loan declares that he recognizes and accepts the conditions, grounds and terms of processing personal data within the meaning of Law no.133 of 08.07.2011. on the protection of personal data, including related to the rights and obligations, which are incumbent on him according to the nominated law, and by ticking the box below, he freely, expressly and unconditionally expresses his consent to: accessing, processing and verification by the Bank of personal data, as well as information, presented both by the applicant for the loan and obtained by the bank through external information sources (on-line applications and public databases), in order to take, provided by the legislation in force until the conclusion of a credit agreement, in compliance with the security and confidentiality regime. The applicant undertakes to inform the third parties, which will be indicated in this application, that their personal data will be provided to the Bank, in order to take the necessary measures for the conclusion of the credit agreement between the applicant and BC EuroCreditBank S.A.
The beneficiary of the loan can be any citizen of the Republic of Moldova that has:
- Permanent residence in the Republic of Moldova;
- From 21 years up to retirement age according to the legislation in force until the credit is repaid;
- permanent and stable income.
Minimum and maximum amount:
- From 3 000 MDL to 300 000 MDL
- *For loyal customers: interest rates start as low as 8.5% (valid for customers with a positive credit history at the Bank).
Credit period:
- up to 60 months
Payments are made monthly on the day of signing the contract.
Chart type - annuity.
Necessary documents:
- Application - questionnaire for granting the credit (presented by the applicant);
- Identification card (original + copy);
- Other documents requested by the Bank (if needed).