| Monthly payment 8 303.34 lei | DAE 9.38 % | Interest rate 9 % | The total amount of the loan 498 200 lei | |||
|---|---|---|---|---|---|---|
| Repayment of interest | Payment of commissions | Credit reimbursement | Credit balance | Data | Monthly payment | |
| 0 | 400000 | 07.12.2025 | 400000 | |||
| 1 | 3 000.00 | 0.00 | 5 303.34 | 394 696.66 | 07.01.2026 | 8 303.34 |
| 2 | 2 960.22 | 0.00 | 5 343.12 | 389 353.54 | 07.02.2026 | 8 303.34 |
| 3 | 2 920.15 | 0.00 | 5 383.19 | 383 970.35 | 07.03.2026 | 8 303.34 |
| 4 | 2 879.78 | 0.00 | 5 423.56 | 378 546.79 | 07.04.2026 | 8 303.34 |
| 5 | 2 839.10 | 0.00 | 5 464.24 | 373 082.55 | 07.05.2026 | 8 303.34 |
| 6 | 2 798.12 | 0.00 | 5 505.22 | 367 577.33 | 07.06.2026 | 8 303.34 |
| 7 | 2 756.83 | 0.00 | 5 546.51 | 362 030.82 | 07.07.2026 | 8 303.34 |
| 8 | 2 715.23 | 0.00 | 5 588.11 | 356 442.71 | 07.08.2026 | 8 303.34 |
| 9 | 2 673.32 | 0.00 | 5 630.02 | 350 812.69 | 07.09.2026 | 8 303.34 |
| 10 | 2 631.10 | 0.00 | 5 672.24 | 345 140.45 | 07.10.2026 | 8 303.34 |
| 11 | 2 588.55 | 0.00 | 5 714.79 | 339 425.66 | 07.11.2026 | 8 303.34 |
| 12 | 2 545.69 | 0.00 | 5 757.65 | 333 668.01 | 07.12.2026 | 8 303.34 |
| 13 | 2 502.51 | 0.00 | 5 800.83 | 327 867.18 | 07.01.2027 | 8 303.34 |
| 14 | 2 459.00 | 0.00 | 5 844.34 | 322 022.84 | 07.02.2027 | 8 303.34 |
| 15 | 2 415.17 | 0.00 | 5 888.17 | 316 134.67 | 07.03.2027 | 8 303.34 |
| 16 | 2 371.01 | 0.00 | 5 932.33 | 310 202.34 | 07.04.2027 | 8 303.34 |
| 17 | 2 326.52 | 0.00 | 5 976.82 | 304 225.52 | 07.05.2027 | 8 303.34 |
| 18 | 2 281.69 | 0.00 | 6 021.65 | 298 203.87 | 07.06.2027 | 8 303.34 |
| 19 | 2 236.53 | 0.00 | 6 066.81 | 292 137.06 | 07.07.2027 | 8 303.34 |
| 20 | 2 191.03 | 0.00 | 6 112.31 | 286 024.75 | 07.08.2027 | 8 303.34 |
| 21 | 2 145.19 | 0.00 | 6 158.15 | 279 866.60 | 07.09.2027 | 8 303.34 |
| 22 | 2 099.00 | 0.00 | 6 204.34 | 273 662.26 | 07.10.2027 | 8 303.34 |
| 23 | 2 052.47 | 0.00 | 6 250.87 | 267 411.39 | 07.11.2027 | 8 303.34 |
| 24 | 2 005.59 | 0.00 | 6 297.75 | 261 113.64 | 07.12.2027 | 8 303.34 |
| 25 | 1 958.35 | 0.00 | 6 344.99 | 254 768.65 | 07.01.2028 | 8 303.34 |
| 26 | 1 910.76 | 0.00 | 6 392.58 | 248 376.07 | 07.02.2028 | 8 303.34 |
| 27 | 1 862.82 | 0.00 | 6 440.52 | 241 935.55 | 07.03.2028 | 8 303.34 |
| 28 | 1 814.52 | 0.00 | 6 488.82 | 235 446.73 | 07.04.2028 | 8 303.34 |
| 29 | 1 765.85 | 0.00 | 6 537.49 | 228 909.24 | 07.05.2028 | 8 303.34 |
| 30 | 1 716.82 | 0.00 | 6 586.52 | 222 322.72 | 07.06.2028 | 8 303.34 |
| 31 | 1 667.42 | 0.00 | 6 635.92 | 215 686.80 | 07.07.2028 | 8 303.34 |
| 32 | 1 617.65 | 0.00 | 6 685.69 | 209 001.11 | 07.08.2028 | 8 303.34 |
| 33 | 1 567.51 | 0.00 | 6 735.83 | 202 265.28 | 07.09.2028 | 8 303.34 |
| 34 | 1 516.99 | 0.00 | 6 786.35 | 195 478.93 | 07.10.2028 | 8 303.34 |
| 35 | 1 466.09 | 0.00 | 6 837.25 | 188 641.68 | 07.11.2028 | 8 303.34 |
| 36 | 1 414.81 | 0.00 | 6 888.53 | 181 753.15 | 07.12.2028 | 8 303.34 |
| 37 | 1 363.15 | 0.00 | 6 940.19 | 174 812.96 | 07.01.2029 | 8 303.34 |
| 38 | 1 311.10 | 0.00 | 6 992.24 | 167 820.72 | 07.02.2029 | 8 303.34 |
| 39 | 1 258.66 | 0.00 | 7 044.68 | 160 776.04 | 07.03.2029 | 8 303.34 |
| 40 | 1 205.82 | 0.00 | 7 097.52 | 153 678.52 | 07.04.2029 | 8 303.34 |
| 41 | 1 152.59 | 0.00 | 7 150.75 | 146 527.77 | 07.05.2029 | 8 303.34 |
| 42 | 1 098.96 | 0.00 | 7 204.38 | 139 323.39 | 07.06.2029 | 8 303.34 |
| 43 | 1 044.93 | 0.00 | 7 258.41 | 132 064.98 | 07.07.2029 | 8 303.34 |
| 44 | 990.49 | 0.00 | 7 312.85 | 124 752.13 | 07.08.2029 | 8 303.34 |
| 45 | 935.64 | 0.00 | 7 367.70 | 117 384.43 | 07.09.2029 | 8 303.34 |
| 46 | 880.38 | 0.00 | 7 422.96 | 109 961.47 | 07.10.2029 | 8 303.34 |
| 47 | 824.71 | 0.00 | 7 478.63 | 102 482.84 | 07.11.2029 | 8 303.34 |
| 48 | 768.62 | 0.00 | 7 534.72 | 94 948.12 | 07.12.2029 | 8 303.34 |
| 49 | 712.11 | 0.00 | 7 591.23 | 87 356.89 | 07.01.2030 | 8 303.34 |
| 50 | 655.18 | 0.00 | 7 648.16 | 79 708.73 | 07.02.2030 | 8 303.34 |
| 51 | 597.82 | 0.00 | 7 705.52 | 72 003.21 | 07.03.2030 | 8 303.34 |
| 52 | 540.02 | 0.00 | 7 763.32 | 64 239.89 | 07.04.2030 | 8 303.34 |
| 53 | 481.80 | 0.00 | 7 821.54 | 56 418.35 | 07.05.2030 | 8 303.34 |
| 54 | 423.14 | 0.00 | 7 880.20 | 48 538.15 | 07.06.2030 | 8 303.34 |
| 55 | 364.04 | 0.00 | 7 939.30 | 40 598.85 | 07.07.2030 | 8 303.34 |
| 56 | 304.49 | 0.00 | 7 998.85 | 32 600.00 | 07.08.2030 | 8 303.34 |
| 57 | 244.50 | 0.00 | 8 058.84 | 24 541.16 | 07.09.2030 | 8 303.34 |
| 58 | 184.06 | 0.00 | 8 119.28 | 16 421.88 | 07.10.2030 | 8 303.34 |
| 59 | 123.16 | 0.00 | 8 180.18 | 8 241.70 | 07.11.2030 | 8 303.34 |
| 60 | 61.81 | 0.00 | 8 241.53 | 0.17 | 07.12.2030 | 8 303.34 |
Do you need a loan?
Aplică
According to the requirements of law no.133 of 08.07.2011. on the protection of personal data, the Bank, acting as controller/operator of the Center for personal data protection under no.0000116, guarantees the administration of personal data, provided by the applicant for the loan, in compliance with the security regime, confidentiality and directly for the purposes declared by him. The applicant for the loan declares that he recognizes and accepts the conditions, grounds and terms of processing personal data within the meaning of Law no.133 of 08.07.2011. on the protection of personal data, including related to the rights and obligations, which are incumbent on him according to the nominated law, and by ticking the box below, he freely, expressly and unconditionally expresses his consent to: accessing, processing and verification by the Bank of personal data, as well as information, presented both by the applicant for the loan and obtained by the bank through external information sources (on-line applications and public databases), in order to take, provided by the legislation in force until the conclusion of a credit agreement, in compliance with the security and confidentiality regime. The applicant undertakes to inform the third parties, which will be indicated in this application, that their personal data will be provided to the Bank, in order to take the necessary measures for the conclusion of the credit agreement between the applicant and BC EuroCreditBank S.A.
The “Retail Simplu” Loan is designed to cover current consumer needs, as well as to refinance loans obtained from other financial institutions.
Loan Purpose
- personal consumption and current expenses;
- refinancing existing loans from other financial institutions.
Available Amount
- from 3,000 MDL to 400,000 MDL per borrower.
Loan Term
- up to 36 months for amounts up to 50,000 MDL;
- up to 60 months for amounts exceeding 50,000 MDL.
Grace Period
- No grace period applies.
Repayment Method
- Payments are made monthly, on the date specified in the contract.
- Repayment schedule type: annuity.
Collateral and Repayment Assurance
- unsecured loan (no collateral required);
- third-party guarantor may be requested, if necessary.
In order to apply for the loan, the applicant must meet the following conditions:
Applicant profile
- must be a citizen of the Republic of Moldova;
- must have permanent residency within the territory of the Republic of Moldova;
- must be between 21 and 70 years old (the loan must be fully repaid before reaching this age).
Financial Situation
The applicant must have permanent and stable income, confirmed by supporting documents. The following income sources are accepted:
- monthly salary (minimum employment history: 6 months);
- old-age pension (regular receipts for the last 6 months);
- Income from rent/lease (real estate or means of transport);
- income from licensed professional activities (lawyers, notaries, bailiffs, interpreters, etc.);
- income of migrant workers (bank statements for 6 months + employment contract);
- remittances (regular international money transfers);
- dividends or monthly distributed profit shares from the net profit of legal entities or individuals engaged in entrepreneurial activity.
The applicant must also:
- comply with the maximum allowable debt-to-income ratio;
- have no active overdue liabilities with other financial institutions.
Structura dobânzii
Condițiile prezentate mai jos sunt oferite în cadrul promoției „CrediTARE – Pentru vise care contează”, valabilă până la 31.12.2025.
Rata dobânzii este fixă până la 30.06.2026.
Începând cu 01.07.2026, dobânda devine flotantă, formată din indicele de referință BNM plus marja fixă a Băncii de 5.5 p.p.
Tip Client | Rata anuală a dobânzii | Dobânda anuală efectivă (DAE) | Comisioane |
Client “Standard” (categoria I) | 9.50% | 9.93% | Unic de acordare – 0% Lunar de administrare – 0% Analiza cererii de acordare – 0% |
Client “Loyal” (categoria II) | 9.00% | 9.38% | |
Client „Preferențial” (catgoria III) | 9.00% | 9.38% |
Categorii de clienți
Client “Standard” (categoria I) – condiții generale aplicabile tuturor solicitanților care nu se încadrează în categoriile de mai jos.
Client “Loial” (categoria II) – clienți cu istorie creditară pozitivă și comportament corespunzător de plată.
Client “Preferențial” (categoria III) – angajați ai companiilor cu proiect salarial în bancă, ai companiilor din parcul IT și ai instituțiilor bugetare.
Exemplu reprezentativ de calcul
Exemplu de calcul pentru clienții “Standard” (categoria I)
Pentru un credit de 100 000 MDL pe o perioadă de 60 luni, cu:
- rata dobânzii: 9,50%
- DAE: 9,93%
- comisioane: 0%
Rezultă:
- Plata lunară orientativă: ≈ 2 105 MDL
- Dobândă totală: ≈ 26 300 MDL
- Suma totală de rambursat: ≈ 126 300 MDL
Exemplu de calcul pentru clienții “Loiali” / “Preferențiali” (categoria II si categoria III)
Pentru un credit de 100 000 MDL pe 60 luni, cu:
- rata dobânzii: 9,00%
- DAE: 9,40%
- comisioane: 0%
Rezultă:
- Plata lunară orientativă: ≈ 2 076 MDL
- Dobândă totală: ≈ 24 600 MDL
- Suma totală de rambursat: ≈ 124 600 MDL
Informațiile de mai sus au caracter orientativ. DAE și valorile finale pot varia ușor în funcție de data acordării creditului și de condițiile concrete ale contractului.
Necessary documents:
- Application - questionnaire for granting the credit (presented by the applicant);
- Identification card (original + copy);
- Other documents requested by the Bank (if needed).