Monthly payment 6 154.96 lei | DAE 8.84 % | Interest rate 8.5 % | The total amount of the loan 369 298 lei | |||
---|---|---|---|---|---|---|
Repayment of interest | Payment of commissions | Credit reimbursement | Credit balance | Data | Monthly payment | |
0 | 300000 | 22.12.2024 | 300000 | |||
1 | 2 125.00 | 0.00 | 4 029.96 | 295 970.04 | 22.01.2025 | 6 154.96 |
2 | 2 096.45 | 0.00 | 4 058.51 | 291 911.53 | 22.02.2025 | 6 154.96 |
3 | 2 067.71 | 0.00 | 4 087.25 | 287 824.28 | 22.03.2025 | 6 154.96 |
4 | 2 038.76 | 0.00 | 4 116.20 | 283 708.08 | 22.04.2025 | 6 154.96 |
5 | 2 009.60 | 0.00 | 4 145.36 | 279 562.72 | 22.05.2025 | 6 154.96 |
6 | 1 980.24 | 0.00 | 4 174.72 | 275 388.00 | 22.06.2025 | 6 154.96 |
7 | 1 950.67 | 0.00 | 4 204.29 | 271 183.71 | 22.07.2025 | 6 154.96 |
8 | 1 920.88 | 0.00 | 4 234.08 | 266 949.63 | 22.08.2025 | 6 154.96 |
9 | 1 890.89 | 0.00 | 4 264.07 | 262 685.56 | 22.09.2025 | 6 154.96 |
10 | 1 860.69 | 0.00 | 4 294.27 | 258 391.29 | 22.10.2025 | 6 154.96 |
11 | 1 830.27 | 0.00 | 4 324.69 | 254 066.60 | 22.11.2025 | 6 154.96 |
12 | 1 799.64 | 0.00 | 4 355.32 | 249 711.28 | 22.12.2025 | 6 154.96 |
13 | 1 768.79 | 0.00 | 4 386.17 | 245 325.11 | 22.01.2026 | 6 154.96 |
14 | 1 737.72 | 0.00 | 4 417.24 | 240 907.87 | 22.02.2026 | 6 154.96 |
15 | 1 706.43 | 0.00 | 4 448.53 | 236 459.34 | 22.03.2026 | 6 154.96 |
16 | 1 674.92 | 0.00 | 4 480.04 | 231 979.30 | 22.04.2026 | 6 154.96 |
17 | 1 643.19 | 0.00 | 4 511.77 | 227 467.53 | 22.05.2026 | 6 154.96 |
18 | 1 611.23 | 0.00 | 4 543.73 | 222 923.80 | 22.06.2026 | 6 154.96 |
19 | 1 579.04 | 0.00 | 4 575.92 | 218 347.88 | 22.07.2026 | 6 154.96 |
20 | 1 546.63 | 0.00 | 4 608.33 | 213 739.55 | 22.08.2026 | 6 154.96 |
21 | 1 513.99 | 0.00 | 4 640.97 | 209 098.58 | 22.09.2026 | 6 154.96 |
22 | 1 481.11 | 0.00 | 4 673.85 | 204 424.73 | 22.10.2026 | 6 154.96 |
23 | 1 448.01 | 0.00 | 4 706.95 | 199 717.78 | 22.11.2026 | 6 154.96 |
24 | 1 414.67 | 0.00 | 4 740.29 | 194 977.49 | 22.12.2026 | 6 154.96 |
25 | 1 381.09 | 0.00 | 4 773.87 | 190 203.62 | 22.01.2027 | 6 154.96 |
26 | 1 347.28 | 0.00 | 4 807.68 | 185 395.94 | 22.02.2027 | 6 154.96 |
27 | 1 313.22 | 0.00 | 4 841.74 | 180 554.20 | 22.03.2027 | 6 154.96 |
28 | 1 278.93 | 0.00 | 4 876.03 | 175 678.17 | 22.04.2027 | 6 154.96 |
29 | 1 244.39 | 0.00 | 4 910.57 | 170 767.60 | 22.05.2027 | 6 154.96 |
30 | 1 209.60 | 0.00 | 4 945.36 | 165 822.24 | 22.06.2027 | 6 154.96 |
31 | 1 174.57 | 0.00 | 4 980.39 | 160 841.85 | 22.07.2027 | 6 154.96 |
32 | 1 139.30 | 0.00 | 5 015.66 | 155 826.19 | 22.08.2027 | 6 154.96 |
33 | 1 103.77 | 0.00 | 5 051.19 | 150 775.00 | 22.09.2027 | 6 154.96 |
34 | 1 067.99 | 0.00 | 5 086.97 | 145 688.03 | 22.10.2027 | 6 154.96 |
35 | 1 031.96 | 0.00 | 5 123.00 | 140 565.03 | 22.11.2027 | 6 154.96 |
36 | 995.67 | 0.00 | 5 159.29 | 135 405.74 | 22.12.2027 | 6 154.96 |
37 | 959.12 | 0.00 | 5 195.84 | 130 209.90 | 22.01.2028 | 6 154.96 |
38 | 922.32 | 0.00 | 5 232.64 | 124 977.26 | 22.02.2028 | 6 154.96 |
39 | 885.26 | 0.00 | 5 269.70 | 119 707.56 | 22.03.2028 | 6 154.96 |
40 | 847.93 | 0.00 | 5 307.03 | 114 400.53 | 22.04.2028 | 6 154.96 |
41 | 810.34 | 0.00 | 5 344.62 | 109 055.91 | 22.05.2028 | 6 154.96 |
42 | 772.48 | 0.00 | 5 382.48 | 103 673.43 | 22.06.2028 | 6 154.96 |
43 | 734.35 | 0.00 | 5 420.61 | 98 252.82 | 22.07.2028 | 6 154.96 |
44 | 695.96 | 0.00 | 5 459.00 | 92 793.82 | 22.08.2028 | 6 154.96 |
45 | 657.29 | 0.00 | 5 497.67 | 87 296.15 | 22.09.2028 | 6 154.96 |
46 | 618.35 | 0.00 | 5 536.61 | 81 759.54 | 22.10.2028 | 6 154.96 |
47 | 579.13 | 0.00 | 5 575.83 | 76 183.71 | 22.11.2028 | 6 154.96 |
48 | 539.63 | 0.00 | 5 615.33 | 70 568.38 | 22.12.2028 | 6 154.96 |
49 | 499.86 | 0.00 | 5 655.10 | 64 913.28 | 22.01.2029 | 6 154.96 |
50 | 459.80 | 0.00 | 5 695.16 | 59 218.12 | 22.02.2029 | 6 154.96 |
51 | 419.46 | 0.00 | 5 735.50 | 53 482.62 | 22.03.2029 | 6 154.96 |
52 | 378.84 | 0.00 | 5 776.12 | 47 706.50 | 22.04.2029 | 6 154.96 |
53 | 337.92 | 0.00 | 5 817.04 | 41 889.46 | 22.05.2029 | 6 154.96 |
54 | 296.72 | 0.00 | 5 858.24 | 36 031.22 | 22.06.2029 | 6 154.96 |
55 | 255.22 | 0.00 | 5 899.74 | 30 131.48 | 22.07.2029 | 6 154.96 |
56 | 213.43 | 0.00 | 5 941.53 | 24 189.95 | 22.08.2029 | 6 154.96 |
57 | 171.35 | 0.00 | 5 983.61 | 18 206.34 | 22.09.2029 | 6 154.96 |
58 | 128.96 | 0.00 | 6 026.00 | 12 180.34 | 22.10.2029 | 6 154.96 |
59 | 86.28 | 0.00 | 6 068.68 | 6 111.66 | 22.11.2029 | 6 154.96 |
60 | 43.29 | 0.00 | 6 111.67 | 0.00 | 22.12.2029 | 6 154.96 |
Do you need a loan?
Aplică
According to the requirements of law no.133 of 08.07.2011. on the protection of personal data, the Bank, acting as controller/operator of the Center for personal data protection under no.0000116, guarantees the administration of personal data, provided by the applicant for the loan, in compliance with the security regime, confidentiality and directly for the purposes declared by him. The applicant for the loan declares that he recognizes and accepts the conditions, grounds and terms of processing personal data within the meaning of Law no.133 of 08.07.2011. on the protection of personal data, including related to the rights and obligations, which are incumbent on him according to the nominated law, and by ticking the box below, he freely, expressly and unconditionally expresses his consent to: accessing, processing and verification by the Bank of personal data, as well as information, presented both by the applicant for the loan and obtained by the bank through external information sources (on-line applications and public databases), in order to take, provided by the legislation in force until the conclusion of a credit agreement, in compliance with the security and confidentiality regime. The applicant undertakes to inform the third parties, which will be indicated in this application, that their personal data will be provided to the Bank, in order to take the necessary measures for the conclusion of the credit agreement between the applicant and BC EuroCreditBank S.A.
The beneficiary of the loan can be any citizen of the Republic of Moldova that has:
- Permanent residence in the Republic of Moldova;
- From 21 years up to retirement age according to the legislation in force until the credit is repaid;
- permanent and stable income.
Minimum and maximum amount:
- From 3 000 MDL to 300 000 MDL
- *For loyal customers: interest rates start as low as 8.5% (valid for customers with a positive credit history at the Bank).
Credit period:
- up to 60 months
Payments are made monthly on the day of signing the contract.
Chart type - annuity.
Necessary documents:
- Application - questionnaire for granting the credit (presented by the applicant);
- Identification card (original + copy);
- Other documents requested by the Bank (if needed).