searchclose menu
Loan:
Sum:
5000 lei 5000000 lei
Period:
6 months 240 months
Monthly payment
46 606.56 lei
The interest rate:
9.5 %
Rata efectiva a dobanzii (DAE):
9.92 %

Monthly payment

46 606.56 lei

DAE

9.92 %

Interest rate

9.5 %

The total amount of the loan

11 185 574 lei
Repayment of interest Payment of commissions Credit reimbursement Credit balance Data Monthly payment
0 5000000 27.02.2026 5000000
1 39 583.33 0.00 7 023.23 4 992 976.77 27.03.2026 46 606.56
2 39 527.73 0.00 7 078.83 4 985 897.94 27.04.2026 46 606.56
3 39 471.69 0.00 7 134.87 4 978 763.07 27.05.2026 46 606.56
4 39 415.21 0.00 7 191.35 4 971 571.72 27.06.2026 46 606.56
5 39 358.28 0.00 7 248.28 4 964 323.44 27.07.2026 46 606.56
6 39 300.89 0.00 7 305.67 4 957 017.77 27.08.2026 46 606.56
7 39 243.06 0.00 7 363.50 4 949 654.27 27.09.2026 46 606.56
8 39 184.76 0.00 7 421.80 4 942 232.47 27.10.2026 46 606.56
9 39 126.01 0.00 7 480.55 4 934 751.92 27.11.2026 46 606.56
10 39 066.79 0.00 7 539.77 4 927 212.15 27.12.2026 46 606.56
11 39 007.10 0.00 7 599.46 4 919 612.69 27.01.2027 46 606.56
12 38 946.93 0.00 7 659.63 4 911 953.06 27.02.2027 46 606.56
13 38 886.30 0.00 7 720.26 4 904 232.80 27.03.2027 46 606.56
14 38 825.18 0.00 7 781.38 4 896 451.42 27.04.2027 46 606.56
15 38 763.57 0.00 7 842.99 4 888 608.43 27.05.2027 46 606.56
16 38 701.48 0.00 7 905.08 4 880 703.35 27.06.2027 46 606.56
17 38 638.90 0.00 7 967.66 4 872 735.69 27.07.2027 46 606.56
18 38 575.82 0.00 8 030.74 4 864 704.95 27.08.2027 46 606.56
19 38 512.25 0.00 8 094.31 4 856 610.64 27.09.2027 46 606.56
20 38 448.17 0.00 8 158.39 4 848 452.25 27.10.2027 46 606.56
21 38 383.58 0.00 8 222.98 4 840 229.27 27.11.2027 46 606.56
22 38 318.48 0.00 8 288.08 4 831 941.19 27.12.2027 46 606.56
23 38 252.87 0.00 8 353.69 4 823 587.50 27.01.2028 46 606.56
24 38 186.73 0.00 8 419.83 4 815 167.67 27.02.2028 46 606.56
25 38 120.08 0.00 8 486.48 4 806 681.19 27.03.2028 46 606.56
26 38 052.89 0.00 8 553.67 4 798 127.52 27.04.2028 46 606.56
27 37 985.18 0.00 8 621.38 4 789 506.14 27.05.2028 46 606.56
28 37 916.92 0.00 8 689.64 4 780 816.50 27.06.2028 46 606.56
29 37 848.13 0.00 8 758.43 4 772 058.07 27.07.2028 46 606.56
30 37 778.79 0.00 8 827.77 4 763 230.30 27.08.2028 46 606.56
31 37 708.91 0.00 8 897.65 4 754 332.65 27.09.2028 46 606.56
32 37 638.47 0.00 8 968.09 4 745 364.56 27.10.2028 46 606.56
33 37 567.47 0.00 9 039.09 4 736 325.47 27.11.2028 46 606.56
34 37 495.91 0.00 9 110.65 4 727 214.82 27.12.2028 46 606.56
35 37 423.78 0.00 9 182.78 4 718 032.04 27.01.2029 46 606.56
36 37 351.09 0.00 9 255.47 4 708 776.57 27.02.2029 46 606.56
37 37 277.81 0.00 9 328.75 4 699 447.82 27.03.2029 46 606.56
38 37 203.96 0.00 9 402.60 4 690 045.22 27.04.2029 46 606.56
39 37 129.52 0.00 9 477.04 4 680 568.18 27.05.2029 46 606.56
40 37 054.50 0.00 9 552.06 4 671 016.12 27.06.2029 46 606.56
41 36 978.88 0.00 9 627.68 4 661 388.44 27.07.2029 46 606.56
42 36 902.66 0.00 9 703.90 4 651 684.54 27.08.2029 46 606.56
43 36 825.84 0.00 9 780.72 4 641 903.82 27.09.2029 46 606.56
44 36 748.41 0.00 9 858.15 4 632 045.67 27.10.2029 46 606.56
45 36 670.36 0.00 9 936.20 4 622 109.47 27.11.2029 46 606.56
46 36 591.70 0.00 10 014.86 4 612 094.61 27.12.2029 46 606.56
47 36 512.42 0.00 10 094.14 4 602 000.47 27.01.2030 46 606.56
48 36 432.50 0.00 10 174.06 4 591 826.41 27.02.2030 46 606.56
49 36 351.96 0.00 10 254.60 4 581 571.81 27.03.2030 46 606.56
50 36 270.78 0.00 10 335.78 4 571 236.03 27.04.2030 46 606.56
51 36 188.95 0.00 10 417.61 4 560 818.42 27.05.2030 46 606.56
52 36 106.48 0.00 10 500.08 4 550 318.34 27.06.2030 46 606.56
53 36 023.35 0.00 10 583.21 4 539 735.13 27.07.2030 46 606.56
54 35 939.57 0.00 10 666.99 4 529 068.14 27.08.2030 46 606.56
55 35 855.12 0.00 10 751.44 4 518 316.70 27.09.2030 46 606.56
56 35 770.01 0.00 10 836.55 4 507 480.15 27.10.2030 46 606.56
57 35 684.22 0.00 10 922.34 4 496 557.81 27.11.2030 46 606.56
58 35 597.75 0.00 11 008.81 4 485 549.00 27.12.2030 46 606.56
59 35 510.60 0.00 11 095.96 4 474 453.04 27.01.2031 46 606.56
60 35 422.75 0.00 11 183.81 4 463 269.23 27.02.2031 46 606.56
61 35 334.21 0.00 11 272.35 4 451 996.88 27.03.2031 46 606.56
62 35 244.98 0.00 11 361.58 4 440 635.30 27.04.2031 46 606.56
63 35 155.03 0.00 11 451.53 4 429 183.77 27.05.2031 46 606.56
64 35 064.37 0.00 11 542.19 4 417 641.58 27.06.2031 46 606.56
65 34 973.00 0.00 11 633.56 4 406 008.02 27.07.2031 46 606.56
66 34 880.90 0.00 11 725.66 4 394 282.36 27.08.2031 46 606.56
67 34 788.07 0.00 11 818.49 4 382 463.87 27.09.2031 46 606.56
68 34 694.51 0.00 11 912.05 4 370 551.82 27.10.2031 46 606.56
69 34 600.20 0.00 12 006.36 4 358 545.46 27.11.2031 46 606.56
70 34 505.15 0.00 12 101.41 4 346 444.05 27.12.2031 46 606.56
71 34 409.35 0.00 12 197.21 4 334 246.84 27.01.2032 46 606.56
72 34 312.79 0.00 12 293.77 4 321 953.07 27.02.2032 46 606.56
73 34 215.46 0.00 12 391.10 4 309 561.97 27.03.2032 46 606.56
74 34 117.37 0.00 12 489.19 4 297 072.78 27.04.2032 46 606.56
75 34 018.49 0.00 12 588.07 4 284 484.71 27.05.2032 46 606.56
76 33 918.84 0.00 12 687.72 4 271 796.99 27.06.2032 46 606.56
77 33 818.39 0.00 12 788.17 4 259 008.82 27.07.2032 46 606.56
78 33 717.15 0.00 12 889.41 4 246 119.41 27.08.2032 46 606.56
79 33 615.11 0.00 12 991.45 4 233 127.96 27.09.2032 46 606.56
80 33 512.26 0.00 13 094.30 4 220 033.66 27.10.2032 46 606.56
81 33 408.60 0.00 13 197.96 4 206 835.70 27.11.2032 46 606.56
82 33 304.12 0.00 13 302.44 4 193 533.26 27.12.2032 46 606.56
83 33 198.80 0.00 13 407.76 4 180 125.50 27.01.2033 46 606.56
84 33 092.66 0.00 13 513.90 4 166 611.60 27.02.2033 46 606.56
85 32 985.68 0.00 13 620.88 4 152 990.72 27.03.2033 46 606.56
86 32 877.84 0.00 13 728.72 4 139 262.00 27.04.2033 46 606.56
87 32 769.16 0.00 13 837.40 4 125 424.60 27.05.2033 46 606.56
88 32 659.61 0.00 13 946.95 4 111 477.65 27.06.2033 46 606.56
89 32 549.20 0.00 14 057.36 4 097 420.29 27.07.2033 46 606.56
90 32 437.91 0.00 14 168.65 4 083 251.64 27.08.2033 46 606.56
91 32 325.74 0.00 14 280.82 4 068 970.82 27.09.2033 46 606.56
92 32 212.69 0.00 14 393.87 4 054 576.95 27.10.2033 46 606.56
93 32 098.73 0.00 14 507.83 4 040 069.12 27.11.2033 46 606.56
94 31 983.88 0.00 14 622.68 4 025 446.44 27.12.2033 46 606.56
95 31 868.12 0.00 14 738.44 4 010 708.00 27.01.2034 46 606.56
96 31 751.44 0.00 14 855.12 3 995 852.88 27.02.2034 46 606.56
97 31 633.84 0.00 14 972.72 3 980 880.16 27.03.2034 46 606.56
98 31 515.30 0.00 15 091.26 3 965 788.90 27.04.2034 46 606.56
99 31 395.83 0.00 15 210.73 3 950 578.17 27.05.2034 46 606.56
100 31 275.41 0.00 15 331.15 3 935 247.02 27.06.2034 46 606.56
101 31 154.04 0.00 15 452.52 3 919 794.50 27.07.2034 46 606.56
102 31 031.71 0.00 15 574.85 3 904 219.65 27.08.2034 46 606.56
103 30 908.41 0.00 15 698.15 3 888 521.50 27.09.2034 46 606.56
104 30 784.13 0.00 15 822.43 3 872 699.07 27.10.2034 46 606.56
105 30 658.87 0.00 15 947.69 3 856 751.38 27.11.2034 46 606.56
106 30 532.62 0.00 16 073.94 3 840 677.44 27.12.2034 46 606.56
107 30 405.36 0.00 16 201.20 3 824 476.24 27.01.2035 46 606.56
108 30 277.10 0.00 16 329.46 3 808 146.78 27.02.2035 46 606.56
109 30 147.83 0.00 16 458.73 3 791 688.05 27.03.2035 46 606.56
110 30 017.53 0.00 16 589.03 3 775 099.02 27.04.2035 46 606.56
111 29 886.20 0.00 16 720.36 3 758 378.66 27.05.2035 46 606.56
112 29 753.83 0.00 16 852.73 3 741 525.93 27.06.2035 46 606.56
113 29 620.41 0.00 16 986.15 3 724 539.78 27.07.2035 46 606.56
114 29 485.94 0.00 17 120.62 3 707 419.16 27.08.2035 46 606.56
115 29 350.40 0.00 17 256.16 3 690 163.00 27.09.2035 46 606.56
116 29 213.79 0.00 17 392.77 3 672 770.23 27.10.2035 46 606.56
117 29 076.10 0.00 17 530.46 3 655 239.77 27.11.2035 46 606.56
118 28 937.31 0.00 17 669.25 3 637 570.52 27.12.2035 46 606.56
119 28 797.43 0.00 17 809.13 3 619 761.39 27.01.2036 46 606.56
120 28 656.44 0.00 17 950.12 3 601 811.27 27.02.2036 46 606.56
121 28 514.34 0.00 18 092.22 3 583 719.05 27.03.2036 46 606.56
122 28 371.11 0.00 18 235.45 3 565 483.60 27.04.2036 46 606.56
123 28 226.75 0.00 18 379.81 3 547 103.79 27.05.2036 46 606.56
124 28 081.24 0.00 18 525.32 3 528 578.47 27.06.2036 46 606.56
125 27 934.58 0.00 18 671.98 3 509 906.49 27.07.2036 46 606.56
126 27 786.76 0.00 18 819.80 3 491 086.69 27.08.2036 46 606.56
127 27 637.77 0.00 18 968.79 3 472 117.90 27.09.2036 46 606.56
128 27 487.60 0.00 19 118.96 3 452 998.94 27.10.2036 46 606.56
129 27 336.24 0.00 19 270.32 3 433 728.62 27.11.2036 46 606.56
130 27 183.68 0.00 19 422.88 3 414 305.74 27.12.2036 46 606.56
131 27 029.92 0.00 19 576.64 3 394 729.10 27.01.2037 46 606.56
132 26 874.94 0.00 19 731.62 3 374 997.48 27.02.2037 46 606.56
133 26 718.73 0.00 19 887.83 3 355 109.65 27.03.2037 46 606.56
134 26 561.28 0.00 20 045.28 3 335 064.37 27.04.2037 46 606.56
135 26 402.59 0.00 20 203.97 3 314 860.40 27.05.2037 46 606.56
136 26 242.64 0.00 20 363.92 3 294 496.48 27.06.2037 46 606.56
137 26 081.43 0.00 20 525.13 3 273 971.35 27.07.2037 46 606.56
138 25 918.94 0.00 20 687.62 3 253 283.73 27.08.2037 46 606.56
139 25 755.16 0.00 20 851.40 3 232 432.33 27.09.2037 46 606.56
140 25 590.09 0.00 21 016.47 3 211 415.86 27.10.2037 46 606.56
141 25 423.71 0.00 21 182.85 3 190 233.01 27.11.2037 46 606.56
142 25 256.01 0.00 21 350.55 3 168 882.46 27.12.2037 46 606.56
143 25 086.99 0.00 21 519.57 3 147 362.89 27.01.2038 46 606.56
144 24 916.62 0.00 21 689.94 3 125 672.95 27.02.2038 46 606.56
145 24 744.91 0.00 21 861.65 3 103 811.30 27.03.2038 46 606.56
146 24 571.84 0.00 22 034.72 3 081 776.58 27.04.2038 46 606.56
147 24 397.40 0.00 22 209.16 3 059 567.42 27.05.2038 46 606.56
148 24 221.58 0.00 22 384.98 3 037 182.44 27.06.2038 46 606.56
149 24 044.36 0.00 22 562.20 3 014 620.24 27.07.2038 46 606.56
150 23 865.74 0.00 22 740.82 2 991 879.42 27.08.2038 46 606.56
151 23 685.71 0.00 22 920.85 2 968 958.57 27.09.2038 46 606.56
152 23 504.26 0.00 23 102.30 2 945 856.27 27.10.2038 46 606.56
153 23 321.36 0.00 23 285.20 2 922 571.07 27.11.2038 46 606.56
154 23 137.02 0.00 23 469.54 2 899 101.53 27.12.2038 46 606.56
155 22 951.22 0.00 23 655.34 2 875 446.19 27.01.2039 46 606.56
156 22 763.95 0.00 23 842.61 2 851 603.58 27.02.2039 46 606.56
157 22 575.20 0.00 24 031.36 2 827 572.22 27.03.2039 46 606.56
158 22 384.95 0.00 24 221.61 2 803 350.61 27.04.2039 46 606.56
159 22 193.19 0.00 24 413.37 2 778 937.24 27.05.2039 46 606.56
160 21 999.92 0.00 24 606.64 2 754 330.60 27.06.2039 46 606.56
161 21 805.12 0.00 24 801.44 2 729 529.16 27.07.2039 46 606.56
162 21 608.77 0.00 24 997.79 2 704 531.37 27.08.2039 46 606.56
163 21 410.87 0.00 25 195.69 2 679 335.68 27.09.2039 46 606.56
164 21 211.41 0.00 25 395.15 2 653 940.53 27.10.2039 46 606.56
165 21 010.36 0.00 25 596.20 2 628 344.33 27.11.2039 46 606.56
166 20 807.73 0.00 25 798.83 2 602 545.50 27.12.2039 46 606.56
167 20 603.49 0.00 26 003.07 2 576 542.43 27.01.2040 46 606.56
168 20 397.63 0.00 26 208.93 2 550 333.50 27.02.2040 46 606.56
169 20 190.14 0.00 26 416.42 2 523 917.08 27.03.2040 46 606.56
170 19 981.01 0.00 26 625.55 2 497 291.53 27.04.2040 46 606.56
171 19 770.22 0.00 26 836.34 2 470 455.19 27.05.2040 46 606.56
172 19 557.77 0.00 27 048.79 2 443 406.40 27.06.2040 46 606.56
173 19 343.63 0.00 27 262.93 2 416 143.47 27.07.2040 46 606.56
174 19 127.80 0.00 27 478.76 2 388 664.71 27.08.2040 46 606.56
175 18 910.26 0.00 27 696.30 2 360 968.41 27.09.2040 46 606.56
176 18 691.00 0.00 27 915.56 2 333 052.85 27.10.2040 46 606.56
177 18 470.00 0.00 28 136.56 2 304 916.29 27.11.2040 46 606.56
178 18 247.25 0.00 28 359.31 2 276 556.98 27.12.2040 46 606.56
179 18 022.74 0.00 28 583.82 2 247 973.16 27.01.2041 46 606.56
180 17 796.45 0.00 28 810.11 2 219 163.05 27.02.2041 46 606.56
181 17 568.37 0.00 29 038.19 2 190 124.86 27.03.2041 46 606.56
182 17 338.49 0.00 29 268.07 2 160 856.79 27.04.2041 46 606.56
183 17 106.78 0.00 29 499.78 2 131 357.01 27.05.2041 46 606.56
184 16 873.24 0.00 29 733.32 2 101 623.69 27.06.2041 46 606.56
185 16 637.85 0.00 29 968.71 2 071 654.98 27.07.2041 46 606.56
186 16 400.60 0.00 30 205.96 2 041 449.02 27.08.2041 46 606.56
187 16 161.47 0.00 30 445.09 2 011 003.93 27.09.2041 46 606.56
188 15 920.45 0.00 30 686.11 1 980 317.82 27.10.2041 46 606.56
189 15 677.52 0.00 30 929.04 1 949 388.78 27.11.2041 46 606.56
190 15 432.66 0.00 31 173.90 1 918 214.88 27.12.2041 46 606.56
191 15 185.87 0.00 31 420.69 1 886 794.19 27.01.2042 46 606.56
192 14 937.12 0.00 31 669.44 1 855 124.75 27.02.2042 46 606.56
193 14 686.40 0.00 31 920.16 1 823 204.59 27.03.2042 46 606.56
194 14 433.70 0.00 32 172.86 1 791 031.73 27.04.2042 46 606.56
195 14 179.00 0.00 32 427.56 1 758 604.17 27.05.2042 46 606.56
196 13 922.28 0.00 32 684.28 1 725 919.89 27.06.2042 46 606.56
197 13 663.53 0.00 32 943.03 1 692 976.86 27.07.2042 46 606.56
198 13 402.73 0.00 33 203.83 1 659 773.03 27.08.2042 46 606.56
199 13 139.87 0.00 33 466.69 1 626 306.34 27.09.2042 46 606.56
200 12 874.93 0.00 33 731.63 1 592 574.71 27.10.2042 46 606.56
201 12 607.88 0.00 33 998.68 1 558 576.03 27.11.2042 46 606.56
202 12 338.73 0.00 34 267.83 1 524 308.20 27.12.2042 46 606.56
203 12 067.44 0.00 34 539.12 1 489 769.08 27.01.2043 46 606.56
204 11 794.01 0.00 34 812.55 1 454 956.53 27.02.2043 46 606.56
205 11 518.41 0.00 35 088.15 1 419 868.38 27.03.2043 46 606.56
206 11 240.62 0.00 35 365.94 1 384 502.44 27.04.2043 46 606.56
207 10 960.64 0.00 35 645.92 1 348 856.52 27.05.2043 46 606.56
208 10 678.45 0.00 35 928.11 1 312 928.41 27.06.2043 46 606.56
209 10 394.02 0.00 36 212.54 1 276 715.87 27.07.2043 46 606.56
210 10 107.33 0.00 36 499.23 1 240 216.64 27.08.2043 46 606.56
211 9 818.38 0.00 36 788.18 1 203 428.46 27.09.2043 46 606.56
212 9 527.14 0.00 37 079.42 1 166 349.04 27.10.2043 46 606.56
213 9 233.60 0.00 37 372.96 1 128 976.08 27.11.2043 46 606.56
214 8 937.73 0.00 37 668.83 1 091 307.25 27.12.2043 46 606.56
215 8 639.52 0.00 37 967.04 1 053 340.21 27.01.2044 46 606.56
216 8 338.94 0.00 38 267.62 1 015 072.59 27.02.2044 46 606.56
217 8 035.99 0.00 38 570.57 976 502.02 27.03.2044 46 606.56
218 7 730.64 0.00 38 875.92 937 626.10 27.04.2044 46 606.56
219 7 422.87 0.00 39 183.69 898 442.41 27.05.2044 46 606.56
220 7 112.67 0.00 39 493.89 858 948.52 27.06.2044 46 606.56
221 6 800.01 0.00 39 806.55 819 141.97 27.07.2044 46 606.56
222 6 484.87 0.00 40 121.69 779 020.28 27.08.2044 46 606.56
223 6 167.24 0.00 40 439.32 738 580.96 27.09.2044 46 606.56
224 5 847.10 0.00 40 759.46 697 821.50 27.10.2044 46 606.56
225 5 524.42 0.00 41 082.14 656 739.36 27.11.2044 46 606.56
226 5 199.19 0.00 41 407.37 615 331.99 27.12.2044 46 606.56
227 4 871.38 0.00 41 735.18 573 596.81 27.01.2045 46 606.56
228 4 540.97 0.00 42 065.59 531 531.22 27.02.2045 46 606.56
229 4 207.96 0.00 42 398.60 489 132.62 27.03.2045 46 606.56
230 3 872.30 0.00 42 734.26 446 398.36 27.04.2045 46 606.56
231 3 533.99 0.00 43 072.57 403 325.79 27.05.2045 46 606.56
232 3 193.00 0.00 43 413.56 359 912.23 27.06.2045 46 606.56
233 2 849.31 0.00 43 757.25 316 154.98 27.07.2045 46 606.56
234 2 502.89 0.00 44 103.67 272 051.31 27.08.2045 46 606.56
235 2 153.74 0.00 44 452.82 227 598.49 27.09.2045 46 606.56
236 1 801.82 0.00 44 804.74 182 793.75 27.10.2045 46 606.56
237 1 447.12 0.00 45 159.44 137 634.31 27.11.2045 46 606.56
238 1 089.60 0.00 45 516.96 92 117.35 27.12.2045 46 606.56
239 729.26 0.00 45 877.30 46 240.05 27.01.2046 46 606.56
240 366.07 0.00 46 240.49 0.00 27.02.2046 46 606.56
Do you need a loan?
Aplică
Surname
Surname
Ziua, luna și anul nașterii
Amount of monthly income (mdl)
Other existing loans
Type of worker
experience
Loan maturity
Phone
@mail: Electronic mail
IDNP
Family status
Children for maintenance
Loan amount

According to the requirements of law no.133 of 08.07.2011. on the protection of personal data, the Bank, acting as controller/operator of the Center for personal data protection under no.0000116, guarantees the administration of personal data, provided by the applicant for the loan, in compliance with the security regime, confidentiality and directly for the purposes declared by him. The applicant for the loan declares that he recognizes and accepts the conditions, grounds and terms of processing personal data within the meaning of Law no.133 of 08.07.2011. on the protection of personal data, including related to the rights and obligations, which are incumbent on him according to the nominated law, and by ticking the box below, he freely, expressly and unconditionally expresses his consent to: accessing, processing and verification by the Bank of personal data, as well as information, presented both by the applicant for the loan and obtained by the bank through external information sources (on-line applications and public databases), in order to take, provided by the legislation in force until the conclusion of a credit agreement, in compliance with the security and confidentiality regime. The applicant undertakes to inform the third parties, which will be indicated in this application, that their personal data will be provided to the Bank, in order to take the necessary measures for the conclusion of the credit agreement between the applicant and BC EuroCreditBank S.A.


Send
Conditions
Payments
Documents
Pledge

The beneficiary of the loan can be any citizen of the Republic of Moldova that has:

  • Permanent residence in the Republic of Moldova;
  • From 21 years up to retirement age according to the legislation in force until the credit is repaid;
  • permanent and stable income.

Minimum and maximum amount:

  • From 5 000 MDL to 2 500 000 MDL

Credit period:

  • up to 240 months

Grace period to return the loan:

  • up to 6 months.

Payments are made monthly on the day of signing the contract.

Chart type - annuity.

Necessary documents:

  1. Application - questionnaire for granting the credit (presented by the applicant);
  2. Identification card (original + copy);
  3. Documents confirming other type of income;
  4. Ownership documents of the real estate up for mortgage;
  5. An excerpt from the OCT of real estate registry of the real estate up for mortgage;
  6. The evaluation report of the property up for mortgage (approved by the Bank);
  7. Other documents requested by the Bank (if needed).
  • Goods accepted by the Bank in accordance with the Regulations, Internal Procedures and the Legislation of RM in force.
  • Assignment of funds from accounts of the Borrower opened with the Bank.
  • Third-party guarantee, if necessary.
Phone is not validated