searchclose menu
Credit:
Suma:
5000 lei 2500000 lei
Perioada:
6 luni 240 luni
Plata lunară
22 493.15 lei
Rata Dobânzii:
9 %
Rata efectiva a dobanzii (DAE):
9.38 %

Plata lunara

22 493.15 lei

DAE

9.38 %

Rata dobânzii

9 %

Valoarea totală a creditului

5 398 356 lei
Achitarea dobânzii Achitarea comisioanelor Rambursarea creditului Soldul creditului Data Plata lunară
0 2500000 09.12.2024 2500000
1 18 750.00 0.00 3 743.15 2 496 256.85 09.01.2025 22 493.15
2 18 721.93 0.00 3 771.22 2 492 485.63 09.02.2025 22 493.15
3 18 693.64 0.00 3 799.51 2 488 686.12 09.03.2025 22 493.15
4 18 665.15 0.00 3 828.00 2 484 858.12 09.04.2025 22 493.15
5 18 636.44 0.00 3 856.71 2 481 001.41 09.05.2025 22 493.15
6 18 607.51 0.00 3 885.64 2 477 115.77 09.06.2025 22 493.15
7 18 578.37 0.00 3 914.78 2 473 200.99 09.07.2025 22 493.15
8 18 549.01 0.00 3 944.14 2 469 256.85 09.08.2025 22 493.15
9 18 519.43 0.00 3 973.72 2 465 283.13 09.09.2025 22 493.15
10 18 489.62 0.00 4 003.53 2 461 279.60 09.10.2025 22 493.15
11 18 459.60 0.00 4 033.55 2 457 246.05 09.11.2025 22 493.15
12 18 429.35 0.00 4 063.80 2 453 182.25 09.12.2025 22 493.15
13 18 398.87 0.00 4 094.28 2 449 087.97 09.01.2026 22 493.15
14 18 368.16 0.00 4 124.99 2 444 962.98 09.02.2026 22 493.15
15 18 337.22 0.00 4 155.93 2 440 807.05 09.03.2026 22 493.15
16 18 306.05 0.00 4 187.10 2 436 619.95 09.04.2026 22 493.15
17 18 274.65 0.00 4 218.50 2 432 401.45 09.05.2026 22 493.15
18 18 243.01 0.00 4 250.14 2 428 151.31 09.06.2026 22 493.15
19 18 211.13 0.00 4 282.02 2 423 869.29 09.07.2026 22 493.15
20 18 179.02 0.00 4 314.13 2 419 555.16 09.08.2026 22 493.15
21 18 146.66 0.00 4 346.49 2 415 208.67 09.09.2026 22 493.15
22 18 114.07 0.00 4 379.08 2 410 829.59 09.10.2026 22 493.15
23 18 081.22 0.00 4 411.93 2 406 417.66 09.11.2026 22 493.15
24 18 048.13 0.00 4 445.02 2 401 972.64 09.12.2026 22 493.15
25 18 014.79 0.00 4 478.36 2 397 494.28 09.01.2027 22 493.15
26 17 981.21 0.00 4 511.94 2 392 982.34 09.02.2027 22 493.15
27 17 947.37 0.00 4 545.78 2 388 436.56 09.03.2027 22 493.15
28 17 913.27 0.00 4 579.88 2 383 856.68 09.04.2027 22 493.15
29 17 878.93 0.00 4 614.22 2 379 242.46 09.05.2027 22 493.15
30 17 844.32 0.00 4 648.83 2 374 593.63 09.06.2027 22 493.15
31 17 809.45 0.00 4 683.70 2 369 909.93 09.07.2027 22 493.15
32 17 774.32 0.00 4 718.83 2 365 191.10 09.08.2027 22 493.15
33 17 738.93 0.00 4 754.22 2 360 436.88 09.09.2027 22 493.15
34 17 703.28 0.00 4 789.87 2 355 647.01 09.10.2027 22 493.15
35 17 667.35 0.00 4 825.80 2 350 821.21 09.11.2027 22 493.15
36 17 631.16 0.00 4 861.99 2 345 959.22 09.12.2027 22 493.15
37 17 594.69 0.00 4 898.46 2 341 060.76 09.01.2028 22 493.15
38 17 557.96 0.00 4 935.19 2 336 125.57 09.02.2028 22 493.15
39 17 520.94 0.00 4 972.21 2 331 153.36 09.03.2028 22 493.15
40 17 483.65 0.00 5 009.50 2 326 143.86 09.04.2028 22 493.15
41 17 446.08 0.00 5 047.07 2 321 096.79 09.05.2028 22 493.15
42 17 408.23 0.00 5 084.92 2 316 011.87 09.06.2028 22 493.15
43 17 370.09 0.00 5 123.06 2 310 888.81 09.07.2028 22 493.15
44 17 331.67 0.00 5 161.48 2 305 727.33 09.08.2028 22 493.15
45 17 292.95 0.00 5 200.20 2 300 527.13 09.09.2028 22 493.15
46 17 253.95 0.00 5 239.20 2 295 287.93 09.10.2028 22 493.15
47 17 214.66 0.00 5 278.49 2 290 009.44 09.11.2028 22 493.15
48 17 175.07 0.00 5 318.08 2 284 691.36 09.12.2028 22 493.15
49 17 135.19 0.00 5 357.96 2 279 333.40 09.01.2029 22 493.15
50 17 095.00 0.00 5 398.15 2 273 935.25 09.02.2029 22 493.15
51 17 054.51 0.00 5 438.64 2 268 496.61 09.03.2029 22 493.15
52 17 013.72 0.00 5 479.43 2 263 017.18 09.04.2029 22 493.15
53 16 972.63 0.00 5 520.52 2 257 496.66 09.05.2029 22 493.15
54 16 931.22 0.00 5 561.93 2 251 934.73 09.06.2029 22 493.15
55 16 889.51 0.00 5 603.64 2 246 331.09 09.07.2029 22 493.15
56 16 847.48 0.00 5 645.67 2 240 685.42 09.08.2029 22 493.15
57 16 805.14 0.00 5 688.01 2 234 997.41 09.09.2029 22 493.15
58 16 762.48 0.00 5 730.67 2 229 266.74 09.10.2029 22 493.15
59 16 719.50 0.00 5 773.65 2 223 493.09 09.11.2029 22 493.15
60 16 676.20 0.00 5 816.95 2 217 676.14 09.12.2029 22 493.15
61 16 632.57 0.00 5 860.58 2 211 815.56 09.01.2030 22 493.15
62 16 588.62 0.00 5 904.53 2 205 911.03 09.02.2030 22 493.15
63 16 544.33 0.00 5 948.82 2 199 962.21 09.03.2030 22 493.15
64 16 499.72 0.00 5 993.43 2 193 968.78 09.04.2030 22 493.15
65 16 454.77 0.00 6 038.38 2 187 930.40 09.05.2030 22 493.15
66 16 409.48 0.00 6 083.67 2 181 846.73 09.06.2030 22 493.15
67 16 363.85 0.00 6 129.30 2 175 717.43 09.07.2030 22 493.15
68 16 317.88 0.00 6 175.27 2 169 542.16 09.08.2030 22 493.15
69 16 271.57 0.00 6 221.58 2 163 320.58 09.09.2030 22 493.15
70 16 224.90 0.00 6 268.25 2 157 052.33 09.10.2030 22 493.15
71 16 177.89 0.00 6 315.26 2 150 737.07 09.11.2030 22 493.15
72 16 130.53 0.00 6 362.62 2 144 374.45 09.12.2030 22 493.15
73 16 082.81 0.00 6 410.34 2 137 964.11 09.01.2031 22 493.15
74 16 034.73 0.00 6 458.42 2 131 505.69 09.02.2031 22 493.15
75 15 986.29 0.00 6 506.86 2 124 998.83 09.03.2031 22 493.15
76 15 937.49 0.00 6 555.66 2 118 443.17 09.04.2031 22 493.15
77 15 888.32 0.00 6 604.83 2 111 838.34 09.05.2031 22 493.15
78 15 838.79 0.00 6 654.36 2 105 183.98 09.06.2031 22 493.15
79 15 788.88 0.00 6 704.27 2 098 479.71 09.07.2031 22 493.15
80 15 738.60 0.00 6 754.55 2 091 725.16 09.08.2031 22 493.15
81 15 687.94 0.00 6 805.21 2 084 919.95 09.09.2031 22 493.15
82 15 636.90 0.00 6 856.25 2 078 063.70 09.10.2031 22 493.15
83 15 585.48 0.00 6 907.67 2 071 156.03 09.11.2031 22 493.15
84 15 533.67 0.00 6 959.48 2 064 196.55 09.12.2031 22 493.15
85 15 481.47 0.00 7 011.68 2 057 184.87 09.01.2032 22 493.15
86 15 428.89 0.00 7 064.26 2 050 120.61 09.02.2032 22 493.15
87 15 375.90 0.00 7 117.25 2 043 003.36 09.03.2032 22 493.15
88 15 322.53 0.00 7 170.62 2 035 832.74 09.04.2032 22 493.15
89 15 268.75 0.00 7 224.40 2 028 608.34 09.05.2032 22 493.15
90 15 214.56 0.00 7 278.59 2 021 329.75 09.06.2032 22 493.15
91 15 159.97 0.00 7 333.18 2 013 996.57 09.07.2032 22 493.15
92 15 104.97 0.00 7 388.18 2 006 608.39 09.08.2032 22 493.15
93 15 049.56 0.00 7 443.59 1 999 164.80 09.09.2032 22 493.15
94 14 993.74 0.00 7 499.41 1 991 665.39 09.10.2032 22 493.15
95 14 937.49 0.00 7 555.66 1 984 109.73 09.11.2032 22 493.15
96 14 880.82 0.00 7 612.33 1 976 497.40 09.12.2032 22 493.15
97 14 823.73 0.00 7 669.42 1 968 827.98 09.01.2033 22 493.15
98 14 766.21 0.00 7 726.94 1 961 101.04 09.02.2033 22 493.15
99 14 708.26 0.00 7 784.89 1 953 316.15 09.03.2033 22 493.15
100 14 649.87 0.00 7 843.28 1 945 472.87 09.04.2033 22 493.15
101 14 591.05 0.00 7 902.10 1 937 570.77 09.05.2033 22 493.15
102 14 531.78 0.00 7 961.37 1 929 609.40 09.06.2033 22 493.15
103 14 472.07 0.00 8 021.08 1 921 588.32 09.07.2033 22 493.15
104 14 411.91 0.00 8 081.24 1 913 507.08 09.08.2033 22 493.15
105 14 351.30 0.00 8 141.85 1 905 365.23 09.09.2033 22 493.15
106 14 290.24 0.00 8 202.91 1 897 162.32 09.10.2033 22 493.15
107 14 228.72 0.00 8 264.43 1 888 897.89 09.11.2033 22 493.15
108 14 166.73 0.00 8 326.42 1 880 571.47 09.12.2033 22 493.15
109 14 104.29 0.00 8 388.86 1 872 182.61 09.01.2034 22 493.15
110 14 041.37 0.00 8 451.78 1 863 730.83 09.02.2034 22 493.15
111 13 977.98 0.00 8 515.17 1 855 215.66 09.03.2034 22 493.15
112 13 914.12 0.00 8 579.03 1 846 636.63 09.04.2034 22 493.15
113 13 849.77 0.00 8 643.38 1 837 993.25 09.05.2034 22 493.15
114 13 784.95 0.00 8 708.20 1 829 285.05 09.06.2034 22 493.15
115 13 719.64 0.00 8 773.51 1 820 511.54 09.07.2034 22 493.15
116 13 653.84 0.00 8 839.31 1 811 672.23 09.08.2034 22 493.15
117 13 587.54 0.00 8 905.61 1 802 766.62 09.09.2034 22 493.15
118 13 520.75 0.00 8 972.40 1 793 794.22 09.10.2034 22 493.15
119 13 453.46 0.00 9 039.69 1 784 754.53 09.11.2034 22 493.15
120 13 385.66 0.00 9 107.49 1 775 647.04 09.12.2034 22 493.15
121 13 317.35 0.00 9 175.80 1 766 471.24 09.01.2035 22 493.15
122 13 248.53 0.00 9 244.62 1 757 226.62 09.02.2035 22 493.15
123 13 179.20 0.00 9 313.95 1 747 912.67 09.03.2035 22 493.15
124 13 109.35 0.00 9 383.80 1 738 528.87 09.04.2035 22 493.15
125 13 038.97 0.00 9 454.18 1 729 074.69 09.05.2035 22 493.15
126 12 968.06 0.00 9 525.09 1 719 549.60 09.06.2035 22 493.15
127 12 896.62 0.00 9 596.53 1 709 953.07 09.07.2035 22 493.15
128 12 824.65 0.00 9 668.50 1 700 284.57 09.08.2035 22 493.15
129 12 752.13 0.00 9 741.02 1 690 543.55 09.09.2035 22 493.15
130 12 679.08 0.00 9 814.07 1 680 729.48 09.10.2035 22 493.15
131 12 605.47 0.00 9 887.68 1 670 841.80 09.11.2035 22 493.15
132 12 531.31 0.00 9 961.84 1 660 879.96 09.12.2035 22 493.15
133 12 456.60 0.00 10 036.55 1 650 843.41 09.01.2036 22 493.15
134 12 381.33 0.00 10 111.82 1 640 731.59 09.02.2036 22 493.15
135 12 305.49 0.00 10 187.66 1 630 543.93 09.03.2036 22 493.15
136 12 229.08 0.00 10 264.07 1 620 279.86 09.04.2036 22 493.15
137 12 152.10 0.00 10 341.05 1 609 938.81 09.05.2036 22 493.15
138 12 074.54 0.00 10 418.61 1 599 520.20 09.06.2036 22 493.15
139 11 996.40 0.00 10 496.75 1 589 023.45 09.07.2036 22 493.15
140 11 917.68 0.00 10 575.47 1 578 447.98 09.08.2036 22 493.15
141 11 838.36 0.00 10 654.79 1 567 793.19 09.09.2036 22 493.15
142 11 758.45 0.00 10 734.70 1 557 058.49 09.10.2036 22 493.15
143 11 677.94 0.00 10 815.21 1 546 243.28 09.11.2036 22 493.15
144 11 596.82 0.00 10 896.33 1 535 346.95 09.12.2036 22 493.15
145 11 515.10 0.00 10 978.05 1 524 368.90 09.01.2037 22 493.15
146 11 432.77 0.00 11 060.38 1 513 308.52 09.02.2037 22 493.15
147 11 349.81 0.00 11 143.34 1 502 165.18 09.03.2037 22 493.15
148 11 266.24 0.00 11 226.91 1 490 938.27 09.04.2037 22 493.15
149 11 182.04 0.00 11 311.11 1 479 627.16 09.05.2037 22 493.15
150 11 097.20 0.00 11 395.95 1 468 231.21 09.06.2037 22 493.15
151 11 011.73 0.00 11 481.42 1 456 749.79 09.07.2037 22 493.15
152 10 925.62 0.00 11 567.53 1 445 182.26 09.08.2037 22 493.15
153 10 838.87 0.00 11 654.28 1 433 527.98 09.09.2037 22 493.15
154 10 751.46 0.00 11 741.69 1 421 786.29 09.10.2037 22 493.15
155 10 663.40 0.00 11 829.75 1 409 956.54 09.11.2037 22 493.15
156 10 574.67 0.00 11 918.48 1 398 038.06 09.12.2037 22 493.15
157 10 485.29 0.00 12 007.86 1 386 030.20 09.01.2038 22 493.15
158 10 395.23 0.00 12 097.92 1 373 932.28 09.02.2038 22 493.15
159 10 304.49 0.00 12 188.66 1 361 743.62 09.03.2038 22 493.15
160 10 213.08 0.00 12 280.07 1 349 463.55 09.04.2038 22 493.15
161 10 120.98 0.00 12 372.17 1 337 091.38 09.05.2038 22 493.15
162 10 028.19 0.00 12 464.96 1 324 626.42 09.06.2038 22 493.15
163 9 934.70 0.00 12 558.45 1 312 067.97 09.07.2038 22 493.15
164 9 840.51 0.00 12 652.64 1 299 415.33 09.08.2038 22 493.15
165 9 745.61 0.00 12 747.54 1 286 667.79 09.09.2038 22 493.15
166 9 650.01 0.00 12 843.14 1 273 824.65 09.10.2038 22 493.15
167 9 553.68 0.00 12 939.47 1 260 885.18 09.11.2038 22 493.15
168 9 456.64 0.00 13 036.51 1 247 848.67 09.12.2038 22 493.15
169 9 358.87 0.00 13 134.28 1 234 714.39 09.01.2039 22 493.15
170 9 260.36 0.00 13 232.79 1 221 481.60 09.02.2039 22 493.15
171 9 161.11 0.00 13 332.04 1 208 149.56 09.03.2039 22 493.15
172 9 061.12 0.00 13 432.03 1 194 717.53 09.04.2039 22 493.15
173 8 960.38 0.00 13 532.77 1 181 184.76 09.05.2039 22 493.15
174 8 858.89 0.00 13 634.26 1 167 550.50 09.06.2039 22 493.15
175 8 756.63 0.00 13 736.52 1 153 813.98 09.07.2039 22 493.15
176 8 653.60 0.00 13 839.55 1 139 974.43 09.08.2039 22 493.15
177 8 549.81 0.00 13 943.34 1 126 031.09 09.09.2039 22 493.15
178 8 445.23 0.00 14 047.92 1 111 983.17 09.10.2039 22 493.15
179 8 339.87 0.00 14 153.28 1 097 829.89 09.11.2039 22 493.15
180 8 233.72 0.00 14 259.43 1 083 570.46 09.12.2039 22 493.15
181 8 126.78 0.00 14 366.37 1 069 204.09 09.01.2040 22 493.15
182 8 019.03 0.00 14 474.12 1 054 729.97 09.02.2040 22 493.15
183 7 910.47 0.00 14 582.68 1 040 147.29 09.03.2040 22 493.15
184 7 801.10 0.00 14 692.05 1 025 455.24 09.04.2040 22 493.15
185 7 690.91 0.00 14 802.24 1 010 653.00 09.05.2040 22 493.15
186 7 579.90 0.00 14 913.25 995 739.75 09.06.2040 22 493.15
187 7 468.05 0.00 15 025.10 980 714.65 09.07.2040 22 493.15
188 7 355.36 0.00 15 137.79 965 576.86 09.08.2040 22 493.15
189 7 241.83 0.00 15 251.32 950 325.54 09.09.2040 22 493.15
190 7 127.44 0.00 15 365.71 934 959.83 09.10.2040 22 493.15
191 7 012.20 0.00 15 480.95 919 478.88 09.11.2040 22 493.15
192 6 896.09 0.00 15 597.06 903 881.82 09.12.2040 22 493.15
193 6 779.11 0.00 15 714.04 888 167.78 09.01.2041 22 493.15
194 6 661.26 0.00 15 831.89 872 335.89 09.02.2041 22 493.15
195 6 542.52 0.00 15 950.63 856 385.26 09.03.2041 22 493.15
196 6 422.89 0.00 16 070.26 840 315.00 09.04.2041 22 493.15
197 6 302.36 0.00 16 190.79 824 124.21 09.05.2041 22 493.15
198 6 180.93 0.00 16 312.22 807 811.99 09.06.2041 22 493.15
199 6 058.59 0.00 16 434.56 791 377.43 09.07.2041 22 493.15
200 5 935.33 0.00 16 557.82 774 819.61 09.08.2041 22 493.15
201 5 811.15 0.00 16 682.00 758 137.61 09.09.2041 22 493.15
202 5 686.03 0.00 16 807.12 741 330.49 09.10.2041 22 493.15
203 5 559.98 0.00 16 933.17 724 397.32 09.11.2041 22 493.15
204 5 432.98 0.00 17 060.17 707 337.15 09.12.2041 22 493.15
205 5 305.03 0.00 17 188.12 690 149.03 09.01.2042 22 493.15
206 5 176.12 0.00 17 317.03 672 832.00 09.02.2042 22 493.15
207 5 046.24 0.00 17 446.91 655 385.09 09.03.2042 22 493.15
208 4 915.39 0.00 17 577.76 637 807.33 09.04.2042 22 493.15
209 4 783.55 0.00 17 709.60 620 097.73 09.05.2042 22 493.15
210 4 650.73 0.00 17 842.42 602 255.31 09.06.2042 22 493.15
211 4 516.91 0.00 17 976.24 584 279.07 09.07.2042 22 493.15
212 4 382.09 0.00 18 111.06 566 168.01 09.08.2042 22 493.15
213 4 246.26 0.00 18 246.89 547 921.12 09.09.2042 22 493.15
214 4 109.41 0.00 18 383.74 529 537.38 09.10.2042 22 493.15
215 3 971.53 0.00 18 521.62 511 015.76 09.11.2042 22 493.15
216 3 832.62 0.00 18 660.53 492 355.23 09.12.2042 22 493.15
217 3 692.66 0.00 18 800.49 473 554.74 09.01.2043 22 493.15
218 3 551.66 0.00 18 941.49 454 613.25 09.02.2043 22 493.15
219 3 409.60 0.00 19 083.55 435 529.70 09.03.2043 22 493.15
220 3 266.47 0.00 19 226.68 416 303.02 09.04.2043 22 493.15
221 3 122.27 0.00 19 370.88 396 932.14 09.05.2043 22 493.15
222 2 976.99 0.00 19 516.16 377 415.98 09.06.2043 22 493.15
223 2 830.62 0.00 19 662.53 357 753.45 09.07.2043 22 493.15
224 2 683.15 0.00 19 810.00 337 943.45 09.08.2043 22 493.15
225 2 534.58 0.00 19 958.57 317 984.88 09.09.2043 22 493.15
226 2 384.89 0.00 20 108.26 297 876.62 09.10.2043 22 493.15
227 2 234.07 0.00 20 259.08 277 617.54 09.11.2043 22 493.15
228 2 082.13 0.00 20 411.02 257 206.52 09.12.2043 22 493.15
229 1 929.05 0.00 20 564.10 236 642.42 09.01.2044 22 493.15
230 1 774.82 0.00 20 718.33 215 924.09 09.02.2044 22 493.15
231 1 619.43 0.00 20 873.72 195 050.37 09.03.2044 22 493.15
232 1 462.88 0.00 21 030.27 174 020.10 09.04.2044 22 493.15
233 1 305.15 0.00 21 188.00 152 832.10 09.05.2044 22 493.15
234 1 146.24 0.00 21 346.91 131 485.19 09.06.2044 22 493.15
235 986.14 0.00 21 507.01 109 978.18 09.07.2044 22 493.15
236 824.84 0.00 21 668.31 88 309.87 09.08.2044 22 493.15
237 662.32 0.00 21 830.83 66 479.04 09.09.2044 22 493.15
238 498.59 0.00 21 994.56 44 484.48 09.10.2044 22 493.15
239 333.63 0.00 22 159.52 22 324.96 09.11.2044 22 493.15
240 167.44 0.00 22 325.71 0.00 09.12.2044 22 493.15
Ai nevoie de un credit?
Aplică
Prenume
Nume
Ziua, Luna și Anul nașterii
Suma venitului lunar (mdl)
Alte credite existente
Ocupație
Experiența de muncă
Perioada împrumutului
Telefon de contact
@mail: Poștă Electronică
IDNP
Stare civilă
Copii la întreținere
Suma împrumutului

Conform cerinţelor Legii Nr. 133 din 08.07.2011. privind protecţia datelor cu caracter personal, Banca, care activează în calitate de operator cu privire la prelucrarea datelor cu caracter personal, garantează administrarea datelor personale, furnizate de către Solicitantul împrumutului, cu respectarea regimului de securitate, confidenţialitate şi nemijlocit pentru scopurile declarate de el. Solicitantul împrumutului declară, că recunoaşte şi acceptă condiţiile, temeiurile şi termenii de prelucrare a datelor cu caracter personal în sensul Legii Nr. 133 din 08.07.2011. privind protecţia datelor cu caracter personal, inclusiv ce ţin de drepturile şi obligaţiunile, care îi revin conform Legii nominalizate în calitate de subiect al datelor cu caracter personal, şi prin bifarea casuţei de mai jos îşi exprimă liber, expres şi necondiţionat consimţământul său privind: accesarea, prelucrarea şi verificarea de către Banca a datelor cu caracter personal, precum şi a informaţiei, prezentate atât de Solicitantul împrumutului, cât şi obţinute de Banca prin intermediul surselor externe de informare (aplicaţiilor on-line şi bazelor de date publice), în scopul luării a unor măsuri şi desfăşurării a unor acţiuni prealabile, prevăzute de legislaţia în vigoare până la încheierea unui contract de credit, cu respectarea regimului de securitate şi confidenţialitate. Solicitantul se obligă să informeze persoanele terţe, care vor fi indicate în prezenta cerere, referitor la faptul că datele lor cu caracter personal vor fi furnizate către Bancă, în scopul luării măsurilor necesare pentru incheierea contractului de credit între Solicitant şi BC EuroCreditBank S.A.


Trimite
Condiţii
Achitare
Documente
Gaj

Beneficiar al creditului poate fi cetăţean al Republicii Moldova, care are:

  • viza de reşedinţă permanentă în Republica Moldova;
  • de la 21 ani până la vârstă pensionară conform legislaţiei în vigoare, până la care se va rambursa creditul;
  • venituri permanente şi stabile.

Suma min. şi max.:

  • De la 5 000 MDL până la 2 500 000 MDL

Durata creditului:

  • de până la 240 luni

Perioada de graţie:

  • Doar la credit, termen maxim 6 luni.

Plăţile se efectuez lunar în ziua semnării contractului.

Tip graficului - anuitate

Documente necesare:

  1. Cerere-chestionar de acordare a creditului (se prezintă de către solicitant);
  2. Buletin de identitate (original + copie);
  3. Documente care confirmă alte venituri;
  4. Documentele de proprietate ale bunului imobil propus în gaj;
  5. Extrasul din registrul Bunurilor Imobiliare de la Oficiul Cadastral Teritorial privind imobilul respectiv si drepturile asupra lui;
  6. Raportul de evaloare a bunului propus în gaj (agreat de Bancă);
  7. Alte documente solicitate de Banca (după caz).
  • Bunurile acceptate de Bancă conform Regulamentelor, procedurilor interne şi a Legislaţiei RM în vigoare.
  • Cesiunea mijloacelor băneşti din conturile Debitorului deschise la Bancă.
  • Fidejusiunea persoanelor terţe, după necesitate.
Telefonul nu este validat