searchclose menu
Loan:
Sum:
3000 lei 400000 lei
Period:
3 months 60 months
Monthly payment
8 400.74 lei
The interest rate:
9.5 %
Rata efectiva a dobanzii (DAE):
9.93 %

Monthly payment

8 400.74 lei

DAE

9.93 %

Interest rate

9.5 %

The total amount of the loan

504 044 lei
Repayment of interest Payment of commissions Credit reimbursement Credit balance Data Monthly payment
0 400000 28.11.2025 400000
1 3 166.67 0.00 5 234.07 394 765.93 28.12.2025 8 400.74
2 3 125.23 0.00 5 275.51 389 490.42 28.01.2026 8 400.74
3 3 083.47 0.00 5 317.27 384 173.15 28.02.2026 8 400.74
4 3 041.37 0.00 5 359.37 378 813.78 28.03.2026 8 400.74
5 2 998.94 0.00 5 401.80 373 411.98 28.04.2026 8 400.74
6 2 956.18 0.00 5 444.56 367 967.42 28.05.2026 8 400.74
7 2 913.08 0.00 5 487.66 362 479.76 28.06.2026 8 400.74
8 2 869.63 0.00 5 531.11 356 948.65 28.07.2026 8 400.74
9 2 825.84 0.00 5 574.90 351 373.75 28.08.2026 8 400.74
10 2 781.71 0.00 5 619.03 345 754.72 28.09.2026 8 400.74
11 2 737.22 0.00 5 663.52 340 091.20 28.10.2026 8 400.74
12 2 692.39 0.00 5 708.35 334 382.85 28.11.2026 8 400.74
13 2 647.20 0.00 5 753.54 328 629.31 28.12.2026 8 400.74
14 2 601.65 0.00 5 799.09 322 830.22 28.01.2027 8 400.74
15 2 555.74 0.00 5 845.00 316 985.22 28.02.2027 8 400.74
16 2 509.47 0.00 5 891.27 311 093.95 28.03.2027 8 400.74
17 2 462.83 0.00 5 937.91 305 156.04 28.04.2027 8 400.74
18 2 415.82 0.00 5 984.92 299 171.12 28.05.2027 8 400.74
19 2 368.44 0.00 6 032.30 293 138.82 28.06.2027 8 400.74
20 2 320.68 0.00 6 080.06 287 058.76 28.07.2027 8 400.74
21 2 272.55 0.00 6 128.19 280 930.57 28.08.2027 8 400.74
22 2 224.03 0.00 6 176.71 274 753.86 28.09.2027 8 400.74
23 2 175.13 0.00 6 225.61 268 528.25 28.10.2027 8 400.74
24 2 125.85 0.00 6 274.89 262 253.36 28.11.2027 8 400.74
25 2 076.17 0.00 6 324.57 255 928.79 28.12.2027 8 400.74
26 2 026.10 0.00 6 374.64 249 554.15 28.01.2028 8 400.74
27 1 975.64 0.00 6 425.10 243 129.05 28.02.2028 8 400.74
28 1 924.77 0.00 6 475.97 236 653.08 28.03.2028 8 400.74
29 1 873.50 0.00 6 527.24 230 125.84 28.04.2028 8 400.74
30 1 821.83 0.00 6 578.91 223 546.93 28.05.2028 8 400.74
31 1 769.75 0.00 6 630.99 216 915.94 28.06.2028 8 400.74
32 1 717.25 0.00 6 683.49 210 232.45 28.07.2028 8 400.74
33 1 664.34 0.00 6 736.40 203 496.05 28.08.2028 8 400.74
34 1 611.01 0.00 6 789.73 196 706.32 28.09.2028 8 400.74
35 1 557.26 0.00 6 843.48 189 862.84 28.10.2028 8 400.74
36 1 503.08 0.00 6 897.66 182 965.18 28.11.2028 8 400.74
37 1 448.47 0.00 6 952.27 176 012.91 28.12.2028 8 400.74
38 1 393.44 0.00 7 007.30 169 005.61 28.01.2029 8 400.74
39 1 337.96 0.00 7 062.78 161 942.83 28.02.2029 8 400.74
40 1 282.05 0.00 7 118.69 154 824.14 28.03.2029 8 400.74
41 1 225.69 0.00 7 175.05 147 649.09 28.04.2029 8 400.74
42 1 168.89 0.00 7 231.85 140 417.24 28.05.2029 8 400.74
43 1 111.64 0.00 7 289.10 133 128.14 28.06.2029 8 400.74
44 1 053.93 0.00 7 346.81 125 781.33 28.07.2029 8 400.74
45 995.77 0.00 7 404.97 118 376.36 28.08.2029 8 400.74
46 937.15 0.00 7 463.59 110 912.77 28.09.2029 8 400.74
47 878.06 0.00 7 522.68 103 390.09 28.10.2029 8 400.74
48 818.50 0.00 7 582.24 95 807.85 28.11.2029 8 400.74
49 758.48 0.00 7 642.26 88 165.59 28.12.2029 8 400.74
50 697.98 0.00 7 702.76 80 462.83 28.01.2030 8 400.74
51 637.00 0.00 7 763.74 72 699.09 28.02.2030 8 400.74
52 575.53 0.00 7 825.21 64 873.88 28.03.2030 8 400.74
53 513.58 0.00 7 887.16 56 986.72 28.04.2030 8 400.74
54 451.14 0.00 7 949.60 49 037.12 28.05.2030 8 400.74
55 388.21 0.00 8 012.53 41 024.59 28.06.2030 8 400.74
56 324.78 0.00 8 075.96 32 948.63 28.07.2030 8 400.74
57 260.84 0.00 8 139.90 24 808.73 28.08.2030 8 400.74
58 196.40 0.00 8 204.34 16 604.39 28.09.2030 8 400.74
59 131.45 0.00 8 269.29 8 335.10 28.10.2030 8 400.74
60 65.99 0.00 8 334.75 0.35 28.11.2030 8 400.74
Do you need a loan?
Aplică
Surname
Surname
Ziua, luna și anul nașterii
Amount of monthly income (mdl)
Other existing loans
Type of worker
experience
Loan maturity
Phone
@mail: Electronic mail
IDNP
Family status
Children for maintenance
Loan amount

According to the requirements of law no.133 of 08.07.2011. on the protection of personal data, the Bank, acting as controller/operator of the Center for personal data protection under no.0000116, guarantees the administration of personal data, provided by the applicant for the loan, in compliance with the security regime, confidentiality and directly for the purposes declared by him. The applicant for the loan declares that he recognizes and accepts the conditions, grounds and terms of processing personal data within the meaning of Law no.133 of 08.07.2011. on the protection of personal data, including related to the rights and obligations, which are incumbent on him according to the nominated law, and by ticking the box below, he freely, expressly and unconditionally expresses his consent to: accessing, processing and verification by the Bank of personal data, as well as information, presented both by the applicant for the loan and obtained by the bank through external information sources (on-line applications and public databases), in order to take, provided by the legislation in force until the conclusion of a credit agreement, in compliance with the security and confidentiality regime. The applicant undertakes to inform the third parties, which will be indicated in this application, that their personal data will be provided to the Bank, in order to take the necessary measures for the conclusion of the credit agreement between the applicant and BC EuroCreditBank S.A.


Send

Credits for you

Make daily purchases, implement plans, set new goals, and we will help you to achieve them. Our loan conditions are always among the best offers on the market, and among the credit programs you can easily find one that suits you!


The evolution of the reference index for individuals

Retail Simplu
3 000 - 400 000
suma (lei)
3 - 60
termen (luni)
Without pledge
What’s better than a dream come true? A dream fulfilled right now! That’s why we’ve created the perfect loan for any plan or dream you have! More
 Retail Simplu
Loan "CASA MEA"/Loan "Reparaţia"
5 000 - 5 000 000
suma (lei)
6 - 240
termen (luni)
With pledge
Do you have a dream but limited resources to make it come true? Now you are able to build or acquire your house - and WE have the best financing solution! More
 Loan "CASA MEA"/Loan "Reparaţia"
Loan "STANDARD"
5 000 - 1 000 000
suma (lei)
3 - 60
termen (luni)
With pledge
We will help you to ensure a high life standard for you and your family, and all that while achieving your personal needs and dreams! More
 Loan "STANDARD"
Simplu Express
3 000 - 400 000
suma (lei)
3 - 60
termen (luni)
Without pledge
Credit fits your dreams: simpler, faster, more affordable. More
 Simplu Express
Credit Auto
5 000 - 800 000
suma (lei)
6 - 60
termen (luni)
With pledge
EuroCreditBank Auto Loan - Simplify Your Journey to Your Dream Car! More
 Credit Auto
Credit card "SMART"
3 000 - 100 000
suma (lei)
36 - 60
termen (luni)
Without pledge
You have access to interest-free rates available for any purchases made anywhere in the world More
 Credit card "SMART"
OVERDRAFT
1 000 - 50 000
suma (lei)
1 - 24
termen (luni)
Without pledge
Overdraft is the simplest kind of a non-targeted bank loan for a short period of time. More
 OVERDRAFT
Credit sub depozit
5 000 - 1 000 000
suma (valuta)
1 - 60
termen (luni)
With pledge
Cineva se gândeşte la privilegii. Noi ne gândim la soluţii individuale. More
 Credit sub depozit
Phone is not validated