searchclose menu
Loan:
Sum:
3000 lei 400000 lei
Period:
3 months 60 months
Monthly payment
8 597.56 lei
The interest rate:
10.5 %
Rata efectiva a dobanzii (DAE):
11.01 %

Monthly payment

8 597.56 lei

DAE

11.01 %

Interest rate

10.5 %

The total amount of the loan

515 854 lei
Repayment of interest Payment of commissions Credit reimbursement Credit balance Data Monthly payment
0 400000 14.09.2025 400000
1 3 500.00 0.00 5 097.56 394 902.44 14.10.2025 8 597.56
2 3 455.40 0.00 5 142.16 389 760.28 14.11.2025 8 597.56
3 3 410.40 0.00 5 187.16 384 573.12 14.12.2025 8 597.56
4 3 365.01 0.00 5 232.55 379 340.57 14.01.2026 8 597.56
5 3 319.23 0.00 5 278.33 374 062.24 14.02.2026 8 597.56
6 3 273.04 0.00 5 324.52 368 737.72 14.03.2026 8 597.56
7 3 226.46 0.00 5 371.10 363 366.62 14.04.2026 8 597.56
8 3 179.46 0.00 5 418.10 357 948.52 14.05.2026 8 597.56
9 3 132.05 0.00 5 465.51 352 483.01 14.06.2026 8 597.56
10 3 084.23 0.00 5 513.33 346 969.68 14.07.2026 8 597.56
11 3 035.98 0.00 5 561.58 341 408.10 14.08.2026 8 597.56
12 2 987.32 0.00 5 610.24 335 797.86 14.09.2026 8 597.56
13 2 938.23 0.00 5 659.33 330 138.53 14.10.2026 8 597.56
14 2 888.71 0.00 5 708.85 324 429.68 14.11.2026 8 597.56
15 2 838.76 0.00 5 758.80 318 670.88 14.12.2026 8 597.56
16 2 788.37 0.00 5 809.19 312 861.69 14.01.2027 8 597.56
17 2 737.54 0.00 5 860.02 307 001.67 14.02.2027 8 597.56
18 2 686.26 0.00 5 911.30 301 090.37 14.03.2027 8 597.56
19 2 634.54 0.00 5 963.02 295 127.35 14.04.2027 8 597.56
20 2 582.36 0.00 6 015.20 289 112.15 14.05.2027 8 597.56
21 2 529.73 0.00 6 067.83 283 044.32 14.06.2027 8 597.56
22 2 476.64 0.00 6 120.92 276 923.40 14.07.2027 8 597.56
23 2 423.08 0.00 6 174.48 270 748.92 14.08.2027 8 597.56
24 2 369.05 0.00 6 228.51 264 520.41 14.09.2027 8 597.56
25 2 314.55 0.00 6 283.01 258 237.40 14.10.2027 8 597.56
26 2 259.58 0.00 6 337.98 251 899.42 14.11.2027 8 597.56
27 2 204.12 0.00 6 393.44 245 505.98 14.12.2027 8 597.56
28 2 148.18 0.00 6 449.38 239 056.60 14.01.2028 8 597.56
29 2 091.75 0.00 6 505.81 232 550.79 14.02.2028 8 597.56
30 2 034.82 0.00 6 562.74 225 988.05 14.03.2028 8 597.56
31 1 977.40 0.00 6 620.16 219 367.89 14.04.2028 8 597.56
32 1 919.47 0.00 6 678.09 212 689.80 14.05.2028 8 597.56
33 1 861.04 0.00 6 736.52 205 953.28 14.06.2028 8 597.56
34 1 802.09 0.00 6 795.47 199 157.81 14.07.2028 8 597.56
35 1 742.63 0.00 6 854.93 192 302.88 14.08.2028 8 597.56
36 1 682.65 0.00 6 914.91 185 387.97 14.09.2028 8 597.56
37 1 622.14 0.00 6 975.42 178 412.55 14.10.2028 8 597.56
38 1 561.11 0.00 7 036.45 171 376.10 14.11.2028 8 597.56
39 1 499.54 0.00 7 098.02 164 278.08 14.12.2028 8 597.56
40 1 437.43 0.00 7 160.13 157 117.95 14.01.2029 8 597.56
41 1 374.78 0.00 7 222.78 149 895.17 14.02.2029 8 597.56
42 1 311.58 0.00 7 285.98 142 609.19 14.03.2029 8 597.56
43 1 247.83 0.00 7 349.73 135 259.46 14.04.2029 8 597.56
44 1 183.52 0.00 7 414.04 127 845.42 14.05.2029 8 597.56
45 1 118.65 0.00 7 478.91 120 366.51 14.06.2029 8 597.56
46 1 053.21 0.00 7 544.35 112 822.16 14.07.2029 8 597.56
47 987.19 0.00 7 610.37 105 211.79 14.08.2029 8 597.56
48 920.60 0.00 7 676.96 97 534.83 14.09.2029 8 597.56
49 853.43 0.00 7 744.13 89 790.70 14.10.2029 8 597.56
50 785.67 0.00 7 811.89 81 978.81 14.11.2029 8 597.56
51 717.31 0.00 7 880.25 74 098.56 14.12.2029 8 597.56
52 648.36 0.00 7 949.20 66 149.36 14.01.2030 8 597.56
53 578.81 0.00 8 018.75 58 130.61 14.02.2030 8 597.56
54 508.64 0.00 8 088.92 50 041.69 14.03.2030 8 597.56
55 437.86 0.00 8 159.70 41 881.99 14.04.2030 8 597.56
56 366.47 0.00 8 231.09 33 650.90 14.05.2030 8 597.56
57 294.45 0.00 8 303.11 25 347.79 14.06.2030 8 597.56
58 221.79 0.00 8 375.77 16 972.02 14.07.2030 8 597.56
59 148.51 0.00 8 449.05 8 522.97 14.08.2030 8 597.56
60 74.58 0.00 8 522.98 0.00 14.09.2030 8 597.56
Do you need a loan?
Aplică
Surname
Surname
Ziua, luna și anul nașterii
Amount of monthly income (mdl)
Other existing loans
Type of worker
experience
Loan maturity
Phone
@mail: Electronic mail
IDNP
Family status
Children for maintenance
Loan amount

According to the requirements of law no.133 of 08.07.2011. on the protection of personal data, the Bank, acting as controller/operator of the Center for personal data protection under no.0000116, guarantees the administration of personal data, provided by the applicant for the loan, in compliance with the security regime, confidentiality and directly for the purposes declared by him. The applicant for the loan declares that he recognizes and accepts the conditions, grounds and terms of processing personal data within the meaning of Law no.133 of 08.07.2011. on the protection of personal data, including related to the rights and obligations, which are incumbent on him according to the nominated law, and by ticking the box below, he freely, expressly and unconditionally expresses his consent to: accessing, processing and verification by the Bank of personal data, as well as information, presented both by the applicant for the loan and obtained by the bank through external information sources (on-line applications and public databases), in order to take, provided by the legislation in force until the conclusion of a credit agreement, in compliance with the security and confidentiality regime. The applicant undertakes to inform the third parties, which will be indicated in this application, that their personal data will be provided to the Bank, in order to take the necessary measures for the conclusion of the credit agreement between the applicant and BC EuroCreditBank S.A.


Send

Credits for you

Make daily purchases, implement plans, set new goals, and we will help you to achieve them. Our loan conditions are always among the best offers on the market, and among the credit programs you can easily find one that suits you!


The evolution of the reference index for individuals

Retail Simplu
3 000 - 400 000
suma (lei)
3 - 60
termen (luni)
Without pledge
What’s better than a dream come true? A dream fulfilled right now! That’s why we’ve created the perfect loan for any plan or dream you have! More
 Retail Simplu
Loan "CASA MEA"/Loan "Reparaţia"
5 000 - 5 000 000
suma (lei)
6 - 240
termen (luni)
With pledge
Do you have a dream but limited resources to make it come true? Now you are able to build or acquire your house - and WE have the best financing solution! More
 Loan "CASA MEA"/Loan "Reparaţia"
Loan "STANDARD"
5 000 - 1 000 000
suma (lei)
3 - 60
termen (luni)
With pledge
We will help you to ensure a high life standard for you and your family, and all that while achieving your personal needs and dreams! More
 Loan "STANDARD"
Simplu Express
3 000 - 400 000
suma (lei)
3 - 60
termen (luni)
Without pledge
Credit fits your dreams: simpler, faster, more affordable. More
 Simplu Express
Credit Auto
5 000 - 800 000
suma (lei)
6 - 60
termen (luni)
With pledge
EuroCreditBank Auto Loan - Simplify Your Journey to Your Dream Car! More
 Credit Auto
Credit card "SMART"
3 000 - 100 000
suma (lei)
36 - 60
termen (luni)
Without pledge
You have access to interest-free rates available for any purchases made anywhere in the world More
 Credit card "SMART"
OVERDRAFT
1 000 - 50 000
suma (lei)
1 - 24
termen (luni)
Without pledge
Overdraft is the simplest kind of a non-targeted bank loan for a short period of time. More
 OVERDRAFT
Credit sub depozit
5 000 - 1 000 000
suma (valuta)
1 - 60
termen (luni)
With pledge
Cineva se gândeşte la privilegii. Noi ne gândim la soluţii individuale. More
 Credit sub depozit
Phone is not validated